Driver | Team | Average grid position | No. of races | |
---|---|---|---|---|
1 | Michael SCHUMACHER | Ferrari | 1.7059 | 17 |
2 | Ralf SCHUMACHER | BMW Williams | 3.4118 | 17 |
3 | Rubens BARRICHELLO | Ferrari | 4.4706 | 17 |
4 | Mika HAKKINEN | McLaren Mercedes | 4.5294 | 17 |
5 | David COULTHARD | McLaren Mercedes | 4.7647 | 17 |
6 | Juan Pablo MONTOYA | BMW Williams | 5.4118 | 17 |
7 | Jarno TRULLI | Jordan Honda | 6.7647 | 17 |
8 | Heinz-Harald FRENTZEN | Jordan Honda | 8.2000 | 10 |
9 | Nick HEIDFELD | Sauber Petronas | 9.7059 | 17 |
10 | Kimi RAIKKONEN | Sauber Petronas | 10.4118 | 17 |
11 | Jacques VILLENEUVE | BAR Honda | 10.7647 | 17 |
12 | Olivier PANIS | BAR Honda | 11.4118 | 17 |
13 | Jean ALESI | Jordan Honda | 12.2000 | 5 |
14 | Heinz-Harald FRENTZEN | Prost Acer | 12.4000 | 5 |
15 | Eddie IRVINE | Jaguar Racing | 12.8235 | 17 |
16 | Richardo ZONTA | Jordan Honda | 13.5000 | 2 |
17 | Pedro DE LA ROSA | Jaguar Racing | 13.7692 | 13 |
18 | Jean ALESI | Prost Acer | 14.9167 | 12 |
19 | Giancarlo FISICHELLA | Benetton Renault | 15.1765 | 17 |
20 | Luciano BURTI | Jaguar Racing | 16.2500 | 4 |
21 | Luciano BURTI | Prost Acer | 17.2000 | 10 |
22 | Jenson BUTTON | Benetton Renault | 16.9412 | 17 |
23 | Jos VERSTAPPEN | Arrows Asiatech | 18.0000 | 17 |
24 | Enrique BERNOLDI | Arrows Asiatech | 18.3529 | 17 |
25 | Fernando ALONSO | European Minardi | 19.5294 | 17 |
26 | Tomas ENGE | Prost Acer | 20.0000 | 3 |
27 | Gaston MAZZACANE | Prost Acer | 20.2500 | 4 |
28 | Tarso MARQUES | European Minardi | 21.8571 | 14 |
29 | Alex YOONG | European Minardi | 22.0000 | 3 |
www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk