Season Records 2001


Driver Finishing Record

Sorted by average finishing position.  Note: Based on actual finishes only (including retirements classified as finishes).

  Driver Team Average finishing position Race finishes Points finishes Podium finishes
1 Michael SCHUMACHER Ferrari 1.5333 88% 88% 82%
2 David COULTHARD McLaren Mercedes 2.8462 76% 76% 59%
3 Rubens BARRICHELLO Ferrari 2.8571 82% 76% 59%
4 Juan Pablo MONTOYA BMW Williams 3.1667 35% 29% 24%
5 Ralf SCHUMACHER BMW Williams 3.4000 59% 53% 29%
6 Mika HAKKINEN McLaren Mercedes 4.3000 59% 53% 18%
7 Nick HEIDFELD Sauber Petronas 6.5455 65% 41% 6%
8 Jarno TRULLI Jordan Honda 6.5714 41% 24% 0%
9 Kimi RAIKKONEN Sauber Petronas 6.8000 59% 24% 0%
10 Jacques VILLENEUVE BAR Honda 6.8182 65% 24% 12%
11= Heinz-Harald FRENTZEN Jordan Honda 6.8333 60% 30% 0%
Eddie IRVINE Jaguar Racing 35% 12% 6%
13 Richardo ZONTA Jordan Honda 7.0000 50% 0% 0%
14 Jean ALESI Jordan Honda 7.5000 80% 20% 0%
15 Olivier PANIS BAR Honda 8.1818 65% 12% 0%
16 Giancarlo FISICHELLA Benetton Renault 8.3636 65% 18% 6%
17 Pedro DE LA ROSA Jaguar Racing 8.3750 62% 15% 0%
18 Jean ALESI Prost Acer 9.1667 100% 25% 0%
19 Luciano BURTI Jaguar Racing 9.6667 75% 0% 0%
20 Jenson BUTTON Benetton Renault 9.7500 71% 6% 0%
21 Heinz-Harald FRENTZEN Prost Acer 10.0000 60% 0% 0%
22 Jos VERSTAPPEN Arrows Asiatech 10.0833 71% 6% 0%
23 Luciano BURTI Prost Acer 10.4000 50% 0% 0%
24 Enrique BERNOLDI Arrows Asiatech 11.4286 41% 0% 0%
25 Gaston MAZZACANE Prost Acer 12.0000 25% 0% 0%
26 Tomas ENGE Prost Acer 12.5000 67% 0% 0%
27 Tarso MARQUES European Minardi 12.6667 43% 0% 0%
28 Fernando ALONSO European Minardi 13.2222 53% 0% 0%
29 Alex YOONG European Minardi 16.0000 33% 0% 0%

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk