Season Records 2002


Statistics cover all races up to and including Round 17 - Japan
Driver Qualifying Record

Posn Prev Posn Driver Team Average grid position Change in AGP
1 1 Michael SCHUMACHER Ferrari 1.82 +0.14
2 3 Rubens BARRICHELLO Ferrari 2.88 -0.06
3 2 Juan Pablo MONTOYA BMW Williams 2.94 -
4 4 Ralf SCHUMACHER BMW Williams 3.47 -0.41
5 5 Kimi RAIKKONEN McLaren Mercedes 5.35 -0.09
6 6 David COULTHARD McLaren Mercedes 6.00 -0.19
7 7 Jarno TRULLI Renault 8.71 +0.15
8 8 Nick HEIDFELD Sauber Petronas 10.12 +0.12
9 9 Jenson BUTTON Renault 10.29 -0.02
10 - Heinz-Harald FRENTZEN Sauber Petronas 11.00 -
11 11 Giancarlo FISICHELLA Jordan Honda 11.19 -0.21
12 12 Felipe MASSA Sauber Petronas 11.88 +0.21
13 13 Jacques VILLENEUVE BAR Honda 12.24 -0.20
14 14 Olivier PANIS BAR Honda 13.18 +0.11
15 15 Mika SALO Toyota 13.24 +0.01
16 16 Heinz-Harald FRENTZEN Arrows Cosworth 14.58 -
17 19 Takuma SATO Jordan Honda 15.35 -0.53
18 17 Eddie IRVINE Jaguar Cosworth 15.53 -0.10
19 18 Allan McNISH Toyota 15.94 +0.13
20 20 Pedro DE LA ROSA Jaguar Cosworth 16.47 +0.03
21 21 Enrique BERNOLDI Arrows Cosworth 17.50 -
22 22 Mark WEBBER Minardi Asiatech 19.53 -0.03
23 23 Anthony DAVIDSON Minardi Asiatech 20.00 -
24 24 Alex YOONG Minardi Asiatech 21.27 -0.09

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk