Posn | Driver | Team | % laps completed | Total laps completed | % lost Mechanical |
% lost Accident |
% lost Other |
---|---|---|---|---|---|---|---|
1 | Michael SCHUMACHER | Ferrari | 100.00% | 1090 | 0.00% | 0.00% | 0.00% |
2 | Heinz-Harald FRENTZEN | Sauber Petronas | 97.26% | 71 | 0.00% | 0.00% | 2.74% |
3 | Juan Pablo MONTOYA | BMW Williams | 90.83% | 990 | 6.06% | 3.03% | 0.09% |
4 | Ralf SCHUMACHER | BMW Williams | 89.27% | 973 | 5.14% | 5.32% | 0.28% |
5 | Nick HEIDFELD | Sauber Petronas | 88.53% | 965 | 0.92% | 9.36% | 1.19% |
6 | David COULTHARD | McLaren Mercedes | 86.24% | 940 | 10.28% | 3.03% | 0.46% |
7 | Mika SALO | Toyota | 84.77% | 924 | 13.94% | 0.00% | 1.28% |
8 | Jenson BUTTON | Renault | 79.08% | 862 | 8.53% | 12.11% | 0.28% |
9 | Jarno TRULLI | Renault | 76.61% | 835 | 15.60% | 7.43% | 0.37% |
10 | Rubens BARRICHELLO | Ferrari | 75.41% | 822 | 19.17% | 5.32% | 0.09% |
11 | Eddie IRVINE | Jaguar Cosworth | 74.86% | 816 | 21.19% | 3.39% | 0.55% |
12 | Jacques VILLENEUVE | BAR Honda | 72.84% | 794 | 26.70% | 0.00% | 0.46% |
13 | Kimi RAIKKONEN | McLaren Mercedes | 72.66% | 792 | 23.21% | 4.13% | 0.00% |
14 | Mark WEBBER | Minardi Asiatech | 71.65% | 781 | 26.61% | 0.00% | 1.74% |
15 | Felipe MASSA | Sauber Petronas | 71.39% | 726 | 10.82% | 17.21% | 0.59% |
16 | Giancarlo FISICHELLA | Jordan Honda | 70.92% | 722 | 19.45% | 9.04% | 0.59% |
17 | Takuma SATO | Jordan Honda | 69.82% | 761 | 10.37% | 18.72% | 1.10% |
18 | Olivier PANIS | BAR Honda | 64.04% | 698 | 27.71% | 7.80% | 0.46% |
19 | Pedro DE LA ROSA | Jaguar Cosworth | 63.76% | 695 | 28.90% | 5.78% | 1.56% |
20 | Heinz-Harald FRENTZEN | Arrows Cosworth | 62.91% | 497 | 21.77% | 0.00% | 15.32% |
21 | Anthony DAVIDSON | Minardi Asiatech | 61.98% | 75 | 0.00% | 38.02% | 0.00% |
22 | Allan McNISH | Toyota | 61.62% | 639 | 20.54% | 17.07% | 0.77% |
23 | Alex YOONG | Minardi Asiatech | 53.04% | 514 | 16.41% | 9.08% | 21.47% |
24 | Enrique BERNOLDI | Arrows Cosworth | 47.34% | 374 | 29.11% | 8.61% | 14.94% |
www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk