Season Records 2002


Statistics cover all races up to and including Round 17 - Japan
Finishing Record

Sorted by average finishing position.  Note: Based on actual finishes only (including retirements classified as finishes).

Posn Driver Team Races
started
Average finishing position Race finishes Points finishes Podium finishes
No % No % No %
 1  Michael SCHUMACHER  Ferrari 17 1.41 17 100% 17 100% 17 100%
 2  Rubens BARRICHELLO  Ferrari 17 2.33 12 71% 11 65% 10 59%
 3  Juan Pablo MONTOYA  BMW Williams 17 3.77 13 76% 12 71% 7 41%
 4  Kimi RAIKKONEN  McLaren Mercedes 17 4.43 7 41% 6 35% 4 24%
 5  David COULTHARD  McLaren Mercedes 17 4.46 13 76% 11 65% 6 35%
 6  Ralf SCHUMACHER  BMW Williams 17 5.00 15 88% 10 59% 6 35%
 7  Jarno TRULLI  Renault 17 6.75 8 47% 4 24% 0 0%
 8  Eddie IRVINE  Jaguar Cosworth 17 6.86 7 41% 3 18% 1 6%
 9  Giancarlo FISICHELLA  Jordan Honda 16 7.00 8 50% 4 25% 0 0%
 10  Felipe MASSA  Sauber Petronas 16 7.13 8 47% 3 18% 0 0%
 11  Jenson BUTTON  Renault 17 7.42 12 71% 7 41% 0 0%
 12  Nick HEIDFELD  Sauber Petronas 17 7.86 14 82% 4 24% 0 0%
 13  Jacques VILLENEUVE  BAR Honda 17 8.10 10 59% 2 12% 0 0%
 14  Olivier PANIS  BAR Honda 17 8.67 6 35% 2 12% 0 0%
 15  Mika SALO  Toyota 17 9.36 11 65% 2 12% 0 0%
 16  Heinz-Harald FRENTZEN  Arrows Cosworth 12 10.00 6 35% 2 12% 0 0%
 17  Takuma SATO  Jordan Honda 17 10.10 10 59% 1 6% 0 0%
 18  Pedro DE LA ROSA  Jaguar Cosworth 17 10.13 8 47% 0 0% 0 0%
 19=  Enrique BERNOLDI  Arrows Cosworth 12 11.00 2 12% 0 0% 0 0%
 Allan McNISH  Toyota 16 8 47% 0 0% 0 0%
 Mark WEBBER  Minardi Asiatech 16 10 59% 1 6% 0 0%
 22  Alex YOONG  Minardi Asiatech 14 11.40 5 29% 0 0% 0 0%
 23  Heinz-Harald FRENTZEN  Sauber Petronas 1 13.00 1 100% 0 0% 0 0%
 24  Anthony DAVIDSON  Minardi Asiatech 2 - 0 0% 0 0% 0 0%

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk