Posn | Prev Posn | Team | Average grid position | Change in AGP |
---|---|---|---|---|
1 | 1 | Ferrari | 2.35 | -0.06 |
2 | 2 | BMW Williams | 3.21 | +0.15 |
3 | 3 | McLaren Mercedes | 5.68 | -0.13 |
4 | 4 | Renault | 9.50 | +0.06 |
5 | 5 | Sauber Petronas | 11.00 | +0.11 |
6 | 6 | BAR Honda | 12.71 | -0.01 |
7 | 7 | Jordan Honda | 13.27 | -0.37 |
8 | 8 | Toyota | 14.59 | +0.06 |
9 | 9 | Jaguar Cosworth | 16.00 | -0.03 |
10 | 10 | Arrows Cosworth | 16.04 | - |
11 | 11 | Minardi Asiatech | 20.27 | -0.04 |
www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk