Season Records 2002


Team Reliability Record

The 3 columns on the right show the percentage of laps lost due to mechanical failure, accidents (both own fault and caused by other drivers) and other reasons. Included in "Other" are the laps lost by Arrows following their black flags in Melbourne and non-qualification in France, by Yoong when he failed to qualify, and those lost by being lapped. Total laps available have been adjusted for any driver not entering all races.

Posn Team % laps Completed Total laps completed % races finished % lost
Mechanical
% lost
Accident
% lost
Other
  1  BMW Williams (M) 90.05% 1963 82% 5.60% 4.17% 0.18%
  2  Ferrari (B) 87.71% 1912 85% 9.59% 2.66% 0.04%
  3  Sauber Petronas(B) 80.83% 1762 68% 5.50% 12.71% 0.96%
  4  McLaren Mercedes (M) 79.45% 1732 59% 16.74% 3.58% 0.23%
  5  Renault (M) 77.84% 1697 59% 12.07% 9.77% 0.32%
  6  Toyota (M) 73.48% 1563 58% 17.17% 8.32% 1.03%
  7  Jordan Honda (B) 70.35% 1483 55% 14.76% 14.04% 0.85%
  8  Jaguar Cosworth (M) 69.31% 1511 44% 25.05% 4.59% 1.05%
  9  BAR Honda (B) 68.44% 1492 47% 27.20% 3.90% 0.46%
  10  Minardi Asiatech (M) 62.84% 1370 44% 20.60% 6.15% 10.41%
  11  Arrows Cosworth (B) 55.13% 871 24% 25.44% 4.30% 15.13%

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk