Record for Friday Qualifying is shown below.
The Friday session is likely to be more indicative of ultimate speed than Saturday where performance
will be affected by race strategy as a result of the rule banning refuelling between Qualifying and the Race.
Posn | Prev Posn | Driver | Team | Average grid position | Change in AGP |
---|---|---|---|---|---|
1 | 2 | Rubens BARRICHELLO | Ferrari | 3.63 | -0.17 |
2 | 3 | Juan Pablo MONTOYA | BMW Williams | 4.19 | -0.14 |
3 | 1 | Michael SCHUMACHER | Ferrari | 4.25 | +0.65 |
4 | 4= | Marc GENE | BMW Williams | 5.00 | - |
5 | 4= | Ralf SCHUMACHER | BMW Williams | 5.93 | +0.93 |
6 | 7 | Kimi RAIKKONEN | McLaren Mercedes | 6.81 | +0.08 |
7 | 6 | Jarno TRULLI | Renault | 7.31 | +0.84 |
8 | 8 | Fernando ALONSO | Renault | 7.88 | -0.19 |
9 | 9 | David COULTHARD | McLaren Mercedes | 8.50 | -0.10 |
10 | 10 | Olivier PANIS | Toyota | 9.00 | -0.33 |
11 | 11 | Mark WEBBER | Jaguar Cosworth | 9.88 | -0.25 |
12 | 14 | Cristiano da MATTA | Toyota | 11.25 | -0.55 |
13 | 12 | Jenson BUTTON | BAR Honda | 11.33 | -0.17 |
14 | 13 | Jacques VILLENEUVE | BAR Honda | 11.67 | - |
15 | 15 | Nick HEIDFELD | Sauber Petronas | 12.31 | -0.09 |
16 | - | Takuma SATO | BAR Honda | 13.00 | - |
17 | 16 | Heinz-Harald FRENTZEN | Sauber Petronas | 13.25 | -0.08 |
18 | 19 | Justin WILSON | Jaguar Cosworth | 13.80 | -0.95 |
19 | 18 | Antonio PIZZONIA | Jaguar Cosworth | 13.82 | - |
20 | 17 | Giancarlo FISICHELLA | Jordan Ford | 13.88 | +0.15 |
21 | 20 | Ralph FIRMAN | Jordan Ford | 17.00 | -0.15 |
22 | 21 | Jos VERSTAPPEN | Minardi Cosworth | 17.31 | -0.02 |
23 | 22 | Zsolt BAUMGARTNER | Jordan Ford | 18.50 | - |
24 | 23 | Justin WILSON | Minardi Cosworth | 18.91 | - |
25 | 24 | Nicolas KIESA | Minardi Cosworth | 19.40 | -0.35 |
Posn | Prev Posn | Driver | Team | Average grid position | Change in AGP |
---|---|---|---|---|---|
1 | 1 | Michael SCHUMACHER | Ferrari | 3.88 | -0.05 |
2 | 2 | Rubens BARRICHELLO | Ferrari | 4.56 | +0.16 |
3 | 5 | Kimi RAIKKONEN | McLaren Mercedes | 7.25 | -0.15 |
4= | 6 | David COULTHARD | McLaren Mercedes | 7.31 | -0.22 |
4= | 4 | Juan Pablo MONTOYA | BMW Williams | 7.31 | +0.04 |
4= | 3 | Mark WEBBER | Jaguar Cosworth | 7.31 | +0.11 |
7 | 7 | Jarno TRULLI | Renault | 7.50 | -0.43 |
8 | 8 | Fernando ALONSO | Renault | 8.94 | -0.19 |
9 | 9 | Ralf SCHUMACHER | BMW Williams | 9.31 | -0.49 |
10= | 10 | Jenson BUTTON | BAR Honda | 10.50 | +0.37 |
10= | 11 | Olivier PANIS | Toyota | 10.50 | +0.17 |
12 | - | Takuma SATO | BAR Honda | 11.00 | - |
13 | 12 | Nick HEIDFELD | Sauber Petronas | 11.38 | -0.09 |
14 | 13 | Heinz-Harald FRENTZEN | Sauber Petronas | 11.88 | +0.01 |
15 | 14 | Jacques VILLENEUVE | BAR Honda | 12.07 | - |
16 | 15 | Cristiano da MATTA | Toyota | 13.00 | +0.07 |
17 | 17 | Giancarlo FISICHELLA | Jordan Ford | 13.56 | +0.29 |
18 | 18 | Antonio PIZZONIA | Jaguar Cosworth | 13.64 | - |
19 | 18 | Justin WILSON | Jaguar Cosworth | 14.00 | +0.25 |
20 | 19 | Ralph FIRMAN | Jordan Ford | 14.87 | +0.16 |
21 | 20 | Jos VERSTAPPEN | Minardi Cosworth | 16.44 | +0.17 |
22 | 21 | Zsolt BAUMGARTNER | Jordan Ford | 17.00 | - |
23 | 22 | Justin WILSON | Minardi Cosworth | 18.27 | - |
24 | 23 | Nicolas KIESA | Minardi Cosworth | 19.20 | +0.20 |
www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk