Season Records 2003


Statistics cover full 2003 season
Reliability Record

The 3 columns on the right show the percentage of laps lost due to mechanical failure, accidents (both own
fault and caused by other drivers) and other reasons (detailed at foot of table unless due to being lapped).
Total laps available have been adjusted for any driver not entering all races.

Click on column header to sort by that column.


Posn  Driver  Team % laps Completed Total laps completed % lost
Mechanical
% lost
Accident
% lost
Other
  1  Marc GENE  BMW Williams 100.00% 53 0.00% 0.00% 0.00%
  2  Takuma SATO  BAR Honda 100.00% 53 0.00% 0.00% 0.00%
  3  Michael SCHUMACHER  Ferrari 96.95% 987 0.00% 2.75% 0.29%
  4  Nicolas KIESA  Minardi Cosworth 94.30% 298 0.00% 0.00% 5.70%
  5  Juan Pablo MONTOYA  BMW Williams 88.70% 903 7.96% 2.95% 0.39%
  6=  Fernando ALONSO  Renault 87.62% 892 12.28% 0.00% 0.10%
  6=  Cristiano da MATTA  Toyota 87.62% 892 6.19% 5.01% 1.18%
  8  Ralf SCHUMACHER  BMW Williams 87.46% 844 0.00% 12.23% 0.31%
  9  Nick HEIDFELD  Sauber Petronas 85.76% 873 12.77% 0.00% 1.47%
  10  David COULTHARD  McLaren Mercedes 83.79% 853 11.10% 5.11% 0.00%
  11  Kimi RAIKKONEN  BMW Williams 83.60% 851 3.44% 12.97% 0.00%
  12  Jenson BUTTON  BAR Honda 83.19% 782 13.72% 2.34% 0.74%
  13  Mark WEBBER  Jaguar Cosworth 80.75% 822 13.46% 5.21% 0.59%
  14  Jarno TRULLI  Renault 78.59% 800 9.92% 11.10% 0.39%
  15  Rubens BARRICHELLO  Ferrari 75.34% 767 5.80% 11.79% 0.10%
  16  Jos VERSTAPPEN  Minardi Cosworth 73.97% 753 20.92% 2.36% 2.75%
  17  Giancarlo FISICHELLA  Jordan Ford 73.87% 752 20.14% 0.00% 5.99%
  18  Ralph FIRMAN  Jordan Ford 71.40% 639 6.82% 20.22% 1.56%
  19  Justin WILSON  Minardi Cosworth 70.80% 497 19.94% 5.56% 3.70%
  20  Zsolt BAUMGARTNER  Jordan Ford 69.11% 85 29.27% 0.00% 1.63%
  21  Antonio PIZZONIA  Jaguar Cosworth 68.66% 482 14.53% 15.53% 1.28%
  22  Jacques VILLENEUVE  BAR Honda 68.39% 660 31.09% 0.00% 0.52%
  23  Olivier PANIS  Toyota 67.88% 691 23.18% 8.15% 0.79%
  24  Heinz-Harald FRENTZEN  Sauber Petronas 62.77% 639 22.30% 14.05% 0.79%
  25  Justin WILSON  Jaguar Cosworth 54.75% 173 44.30% 0.00% 0.95%

Other reasons:
Fisichella - lost 56 laps in Malaysia after initially taking up the wrong grid position and failing to engage launch control in time for the start.
Wilson - suffered trapped nerve in his shoulder in Malaysia and eventually retired from pain and exhaustion.
Montoya - finished 3 laps down in Malaysia after first corner incident initiated by M Schumacher resulted in a long pitstop for a new rear wing.

Note re Brazil:
Webber and Alonso both crashed out of the race in Brazil, Alonso hitting Webber's debris which resulted in the race being red flagged. In these circumstances, where more than 75% race distance has been completed, the rules state that the race result will be the running order at the end of the lap two laps before the race was stopped, at which point Alonso was still in the race. He therefore not only lost no laps as a result of his accident, but in fact was awarded points for 3rd place - ironic huh!

Note re Button:
Button was withdrawn from the Monaco Grand Prix on medical advice following a heavy crash in Saturday practice. His reliability stats have been adjusted accordingly.

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk