Season Records 2003


Statistics cover full 2003 season
Finishing Record

Sorted by average finishing position.
Note: Based on actual finishes only (including retirements classified as finishes).


Posn  Driver  Team Races
started
Average finishing position Race finishes Points finishes Podium finishes
No % No % No %
 1  Kimi RAIKKONEN  McLaren Mercedes 16 2.69 13 81% 13 81% 10 63%
 2  Rubens BARRICHELLO  Ferrari 16 3.55 11 69% 11 69% 8 50%
 3  Michael SCHUMACHER  Ferrari 16 3.60 15 94% 15 94% 8 50%
 4  Juan Pablo MONTOYA  BMW Williams 16 3.62 13 81% 12 75% 9 56%
 5  Fernando ALONSO  Renault 16 4.27 11 69% 11 69% 4 25%
 6  Marc GENE  BMW Williams 1 5.00 1 100% 1 100% 0 0%
 7  Ralf SCHUMACHER  BMW Williams 15 5.15 13 87% 11 73% 3 20%
 8  David COULTHARD  McLaren Mercedes 16 5.18 11 69% 10 63% 3 19%
 9  Takuma SATO  BAR Honda 1 6.00 1 100% 1 100% 0 0%
 10  Jarno TRULLI  Renault 16 6.36 11 69% 10 63% 1 6%
 11  Mark WEBBER  Jaguar Cosworth 16 7.27 11 69% 7 44% 0 0%
 12  Heinz-Harald FRENTZEN  Sauber Petronas 16 7.44 9 56% 3 19% 1 6%
 13  Jenson BUTTON  BAR Honda 15 7.50 10 67% 7 47% 0 0%
 14=  Giancarlo FISICHELLA  Jordan Ford 16 8.38 8 50% 2 13% 1 6%
 14=  Cristiano da MATTA  Toyota 16 8.38 13 81% 4 25% 0 0%
 16  Jacques VILLENEUVE  BAR Honda 15 8.71 7 47% 2 13% 0 0%
 17  Olivier PANIS  Toyota 16 9.14 7 44% 3 19% 0 0%
 18  Nick HEIDFELD  Sauber Petronas 16 9.92 12 75% 3 19% 0 0%
 19  Justin WILSON  Jaguar Cosworth 5 10.50 2 40% 1 20% 0 0%
 20=  Zsolt BAUMGARTNER  Jordan Ford 2 11.00 1 50% 0 0% 0 0%
 20=  Antonio PIZZONIA  Jaguar Cosworth 11 11.00 6 55% 0 0% 0 0%
 22  Ralph FIRMAN  Jordan Ford 14 11.75 8 57% 1 7% 0 0%
 23  Jos VERSTAPPEN  Minardi Cosworth 16 12.70 10 63% 0 0% 0 0%
 24  Nicolas KIESA  Minardi Cosworth 5 12.80 5 100% 0 0% 0 0%
 24  Justin WILSON  Minardi Cosworth 11 13.40 5 45% 0 0% 0 0%

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk