Season Records 2003


Record for Friday Qualifying is shown below.

The tables below show the gap to pole, expressed in percentage terms.

The gap to pole was calculated for each race, then totalled. The number of races was reduced for races not entered or
at which drivers failed to record a time, allowing an average to be calculated for each driver.


Statistics cover full 2003 season
Gap to pole - Saturday

Posn  Driver  Team Total 
% over 
pole time 
No of races included Average 
% over 
pole time 
  1  Rubens BARRICHELLO  Ferrari 6.66%  16 0.42% 
  2  Michael SCHUMACHER  Ferrari 8.48%  16 0.53% 
  3  Juan Pablo MONTOYA  BMW Williams 9.16%  16 0.57% 
  4  Kimi RAIKKONEN  McLaren Mercedes 10.34%  15 0.69% 
  5  Ralf SCHUMACHER  BMW Williams 10.22%  14 0.73% 
  6  Jarno TRULLI  Renault 13.43%  15 0.90% 
  7  Marc GENE  BMW Williams 1.06%  1 1.06% 
  8  David COULTHARD  McLaren Mercedes 21.04%  16 1.31% 
  9  Olivier PANIS  Toyota 22.46%  16 1.40% 
  10  Mark WEBBER  Jaguar Cosworth 25.50%  16 1.59% 
  11  Jenson BUTTON  BAR Honda 23.18%  14 1.66% 
  12  Cristiano da MATTA  Toyota 28.41%  16 1.78% 
  13  Jacques VILLENEUVE  BAR Honda 27.98%  15 1.87% 
  14  Nick HEIDFELD  Sauber Petronas 29.66%  16 1.98% 
  15  Heinz-Harald FRENTZEN  Sauber Petronas 35.44%  16 2.22% 
  16  Antonio PIZZONIA  Jaguar Cosworth 24.51%  11 2.23% 
  17  Giancarlo FISICHELLA  Jordan Ford 36.90%  16 2.31% 
  18  Takuma SATO  BAR Honda 2.35%  1 2.35% 
  19  Justin WILSON  Jaguar Cosworth 13.61%  5 2.72% 
  20  Fernando ALONSO  Renault 45.79%  16 2.86% 
  21  Ralph FIRMAN  Jordan Ford 44.59%  14 3.18% 
  22  Jos VERSTAPPEN  Minardi Cosworth 55.25%  13 4.25% 
  23  Justin WILSON  Minardi Cosworth 46.21%  10 4.62% 
  24  Zsolt BAUMGARTNER  Jordan Ford 11.48%  2 5.74% 
  25  Nicolas KIESA  Minardi Cosworth 30.81%  5 6.16% 


Gap to Pole - Friday

Posn  Driver  Team Total 
% over 
pole time 
No of races included Average 
% over 
pole time 
  1  Rubens BARRICHELLO  Ferrari 14.01%  15 0.93% 
  2  Michael SCHUMACHER  Ferrari 18.32%  16 1.14% 
  3  Takuma SATO  BAR Honda 1.69%  1 1.69% 
  4  Mark WEBBER  Jaguar Cosworth 32.18%  16 2.01% 
  5  Kimi RAIKKONEN  McLaren Mercedes 32.19%  16 2.01% 
  6  David COULTHARD  McLaren Mercedes 33.35%  16 2.08% 
  7  Juan Pablo MONTOYA  BMW Williams 33.82%  16 2.11% 
  8  Ralf SCHUMACHER  BMW Williams 30.93%  14 2.21% 
  9  Jarno TRULLI  Renault 36.86%  16 2.30% 
  10  Fernando ALONSO  Renault 37.52%  16 2.34% 
  11  Jenson BUTTON  BAR Honda 41.37%  15 2.76% 
  12  Heinz-Harald FRENTZEN  Sauber Petronas 43.49%  15 2.90% 
  13  Cristiano da MATTA  Toyota 47.06%  14 3.36% 
  14  Giancarlo FISICHELLA  Jordan Ford 54.38%  16 3.40% 
  15  Jacques VILLENEUVE  BAR Honda 49.45%  13 3.80% 
  16  Nick HEIDFELD  Sauber Petronas 63.02%  16 3.94% 
  17  Olivier PANIS  Toyota 67.98%  16 4.25% 
  18  Justin WILSON  Jaguar Cosworth 21.80%  5 4.36% 
  20  Zsolt BAUMGARTNER  Jordan Ford 4.97%  1 4.97% 
  21  Ralph FIRMAN  Jordan Ford 81.37%  15 5.42% 
  22  Antonio PIZZONIA  Jaguar Cosworth 54.27%  10 5.43% 
  23  Jos VERSTAPPEN  Minardi Cosworth 77.81%  14 5.56% 
  24  Justin WILSON  Minardi Cosworth 63.11%  10 6.31% 
  25  Nicolas KIESA  Minardi Cosworth 33.17%  4 8.29% 

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk