Driver | Team | Friday Poles | Saturday Poles | Race wins | Fastest laps | Perfect races |
---|---|---|---|---|---|---|
Michael SCHUMACHER | Ferrari | 6 | 5 | 6 | 5 | 3 |
Rubens BARRICHELLO | Ferrari | 2 | 3 | 2 | 3 | 1 |
Ralf SCHUMACHER | BMW Williams | 1 | 3 | 2 | 1 | - |
Juan Pablo MONTOYA | BMW Williams | 1 | 1 | 2 | 3 | 1 |
Kimi RAIKKONEN | McLaren Mercedes | 1 | 2 | 1 | 3 | - |
Fernando ALONSO | Renault | - | 2 | 1 | 1 | - |
David COULTHARD | McLaren Mercedes | - | - | 1 | - | - |
Giancarlo FISICHELLA | Jordan Ford | - | - | 1 | - | - |
Jarno TRULLI | Renault | 3 | - | - | - | - |
Mark WEBBER | Jaguar | 1 | - | - | - | - |
Jos VERSTAPPEN | Minardi | 1 | - | - | - | - |
www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk