Record for Friday Qualifying is shown below.
The Friday session is likely to be more indicative of ultimate speed than Saturday where performance
will be affected by race strategy as a result of the rule banning refuelling between Qualifying and the Race.
Posn | Prev Posn | Team | Average grid position | Change in AGP |
---|---|---|---|---|
1 | 1 | Ferrari | 3.94 | +0.24 |
2 | 2 | BMW Williams | 5.04 | +0.26 |
3 | 3 | Renault | 7.59 | +0.32 |
4 | 4 | McLaren Mercedes | 7.66 | -0.01 |
5 | 5 | Toyota | 10.13 | -0.44 |
6 | 6 | BAR Honda | 12.00 | +0.42 |
7 | 8 | Jaguar Cosworth | 12.50 | -0.40 |
8 | 7 | Sauber Petronas | 12.78 | -0.09 |
9 | 9 | Jordan Ford | 16.46 | - |
10 | 10 | Minardi Cosworth | 18.54 | -0.12 |
Posn | Prev Posn | Team | Average grid position | Change in AGP |
---|---|---|---|---|
1 | 1 | Ferrari | 4.22 | +0.05 |
2 | 2 | BMW Williams | 5.66 | +0.03 |
3 | 3 | McLaren Mercedes | 7.28 | -0.19 |
4 | 4 | Renault | 8.22 | -0.31 |
5 | 5 | BAR Honda | 11.19 | +0.09 |
6 | 8 | Sauber Petronas | 11.63 | -0.04 |
7 | 6 | Jaguar Cosworth | 11.65 | +0.12 |
8 | 7 | Toyota | 11.75 | +0.12 |
9 | 9 | Jordan Ford | 15.14 | +0.15 |
10 | 10 | Minardi Cosworth | 17.97 | +0.12 |
www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk