| Posn | Team | % laps Completed | Total laps completed | % races finished | % lost Mechanical |
% lost Accident |
% lost Other |
|---|---|---|---|---|---|---|---|
| 1 | BMW Williams (M) | 88.36% | 1799 | 84% | 3.98% | 7.27% | 0.34% |
| 2 | Ferrari (B) | 86.15% | 1754 | 81% | 2.90% | 7.27% | 0.20% |
| 3 | McLaren Mercedes (M) | 83.69% | 1704 | 75% | 7.27% | 9.04% | 0.00% |
| 4 | Renault (M) | 83.06% | 1691 | 69% | 11.10% | 5.55% | 0.25% |
| 5 | Toyota | 77.75% | 1583 | 63% | 14.69% | 6.58% | 0.98% |
| 6 | BAR Honda (B) | 76.35 | 1495 | 55% | 21.60% | 1.17% | 0.62% |
| 7 | Minardi Cosworth (B) | 76.03% | 1548 | 63% | 17.34% | 3.09% | 3.54% |
| 8 | Sauber Petronas (B) | 74.26% | 1512 | 66% | 17.53% | 7.02% | 1.13% |
| 9 | Jaguar Cosworth (M) | 72.54% | 1477 | 59% | 18.61% | 7.96% | 0.88% |
| 10 | Jordan Ford | 72.50% | 1476 | 53% | 14.83% | 8.89% | 3.78% |
Note re BAR: Button was withdrawn from the Monaco Grand Prix on medical advice following a heavy crash in Saturday practice. BAR's reliability stats have been adjusted accordingly. |
|||||||
www.f1roro.co.uk
Copyright © 2008 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk