Position | Driver | Team | Points | Average Points per Race | Placings |
---|---|---|---|---|---|
1 | Michael SCHUMACHER | Ferrari | 108 | 6.35 | |
2 | Mika HAKKINEN | McLaren Mercedes | 89 | 5.24 | |
3 | David COULTHARD | McLaren Mercedes | 73 | 4.29 | |
4 | Rubens BARRICHELLO | Ferrari | 62 | 3.65 | |
5 | Ralf SCHUMACHER | BMW Williams | 24 | 1.41 | |
6 | Giancarlo FISICHELLA | Benetton Supertec | 18 | 1.06 | |
7 | Jacques VILLENEUVE | BAR Honda | 17 | 1.00 | |
8 | Jenson BUTTON | BMW Williams | 12 | 0.71 | |
9 | Heinz-Harald FRENTZEN | Jordan Mugen-Honda | 11 | 0.65 | |
10 | Jarno TRULLI | Jordan Mugen-Honda | 6 | 0.35 | 1 x 4th, 3 x 6th |
11 | Mika SALO | Sauber Petronas | 2 x 5th, 2 x 6th | ||
12 | Jos VERSTAPPEN | Arrows Supertec | 5 | 0.29 | |
13 | Eddie IRVINE | Jaguar Ford | 4 | 0.24 | |
14 | Ricardo ZONTA | BAR Honda | 3 | 0.18 | |
15 | Alexander WURZ | Benetton Supertec | 2 | 0.12 | 1 x 5th |
16 | Pedro DE LA ROSA | Arrows Supertec | 2 x 6th |
www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk