| Position | Driver | Team | Points | Average Points per Race | Placings |
|---|---|---|---|---|---|
| 1 | Michael SCHUMACHER | Ferrari | 123 | 7.2353 | |
| 2 | David COULTHARD | McLaren Mercedes | 65 | 3.8235 | |
| 3 | Rubens BARRICHELLO | Ferrari | 56 | 3.2941 | |
| 4 | Ralf SCHUMACHER | BMW Williams | 49 | 2.8824 | |
| 5 | Mika HAKKINEN | BMW Williams | 37 | 2.1765 | |
| 6 | Juan Pablo MONTOYA | BMW Williams | 31 | 1.8235 | |
| 7 | Jacques VILLENEUVE | BAR Honda | 12 | 0.7059 | 2 x 3rd |
| 8 | Nick HEIDFELD | Sauber Petronas | 1 x 3rd | ||
| 9 | Jarno TRULLI | Jordan Honda | |||
| 10 | Kimi RAIKKONEN | Sauber Petronas | 9 | 0.5294 | |
| 11 | Giancarlo FISICHELLA | Benetton Renault | 8 | 0.4706 | |
| 12 | Eddie IRVINE | Jaguar Racing | 6 | 0.3529 | 1 x 3rd |
| 13 | Heinz-Harald FRENTZEN | Jordan/Prost | 0.4000 | ||
| 14 | Olivier PANIS | BAR Honda | 5 | 0.2941 | 1 x 4th |
| 15 | Jean ALESI | Prost/Jordan | |||
| 16 | Pedro DE LA ROSA | Jaguar Racing | 3 | 0.1765 | |
| 17 | Jenson BUTTON | Benetton Renault | 2 | 0.1176 | |
| 18 | Jos VERSTAPPEN | Arrows Asiatech | 1 | 0.0588 | |
| 19 | Ricardo ZONTA | Jordan HONDA | 0 | 0.0000 | 1 x 7th |
| 20 | Luciano BURTI | Jaguar/Prost | 2 x 8th | ||
| 21 | Enrique BERNOLDI | Arrows Asiatech | 1 x 8th | ||
| 22 | Tarso MARQUES | European Minardi | 2 x 9th | ||
| 23 | Fernando ALONSO | European Minardi | 1 x 10th | ||
| 24 | Tomas ENGE | Prost Acer | 1 x 12th | ||
| 25 | Gaston MAZZACANE | Prost Acer | 1 x 12th | ||
| 26 | Alex YOONG | European Minardi |
* Frentzen drove in only 15 races, so his average points per race is higher than Irvine's despite scoring the same number of points during the season.
www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk