Pos | Driver (Team) | Pts | AUS | MAL | BRA | SM | ESP | AUT | MON | CAN | EUR | FRA | GB | GER | HUN | ITA | USA | JAP | Pts/ race |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael SCHUMACHER (Ferrari) WORLD CHAMPION |
93 | 4th | 6th | Ret | 1st | 1st | 1st | 3rd | 1st | 5th | 3rd | 4th | 7th | 8th | 1st | 1st | 8th | 5.81 |
2 | Kimi RAIKKONEN (McLaren) | 91 | 3rd | 1st | 2nd | 2nd | Ret | 2nd | 2nd | 6th | Ret | 4th | 3rd | Ret | 2nd | 4th | 2nd | 2nd | 5.69 |
3 | Juan Pablo MONTOYA (Williams) | 82 | 2nd | 12th | Ret | 7th | 4th | Ret | 1st | 3rd | 2nd | 2nd | 2nd | 1st | 3rd | 2nd | 6th | Ret | 5.13 |
4 | Rubens BARRICHELLO (Ferrari) | 65 | Ret | 2nd | Ret | 3rd | 3rd | 3rd | 8th | 5th | 3rd | 7th | 1st | Ret | Ret | 3rd | Ret | 1st | 4.06 |
5 | Ralf SCHUMACHER (Williams) | 58 | 8th | 4th | 7th | 4th | 5th | 6th | 4th | 2nd | 1st | 1st | 9th | Ret | 4th | - | Ret | 12th | 3.87 |
6 | Fernando ALONSO (Renault) | 55 | 7th | 3rd | 3rd | 6th | 2nd | Ret | 5th | 4th | 4th | Ret | Ret | 4th | 1st | 8th | Ret | Ret | 3.44 |
7 | David COULTHARD (McLaren) | 51 | 1st | Ret | 4th | 5th | Ret | 5th | 7th | Ret | 15th | 5th | 5th | 2nd | 5th | Ret | Ret | 3rd | 3.19 |
8 | Jarno TRULLI (Renault) | 33 | 5th | 5th | 8th | 13th | Ret | 8th | 6th | Ret | Ret | Ret | 6th | 3rd | 7th | Ret | 4th | 5th | 2.06 |
9 | Jenson BUTTON (BAR) | 17 | 10th | 7th | Ret | 8th | 9th | 4th | DNS | Ret | 7th | Ret | 8th | 8th | 10th | Ret | Ret | 4th | 1.13 |
10 | Mark WEBBER (Jaguar) | 17 | Ret | Ret | 9th | Ret | 7th | 7th | Ret | 7th | 6th | 6th | 14th | 11th | 6th | 7th | Ret | 11th | 1.06 |
11 | Heinz-Harald FRENTZEN (Sauber) | 13 | 6th | 9th | 5th | 11th | Ret | Ret | Ret | Ret | 9th | 12th | 12th | Ret | Ret | 13 | 3rd | Ret | 0.81 |
12 | Giancarlo FISICHELLA (Jordan) | 12 | 12th | Ret | 1st | 15th | Ret | Ret | 10th | Ret | 12th | Ret | Ret | 13th | Ret | 10th | 7th | Ret | 0.75 |
13 | Cristiano da MATTA (Toyota) | 8 | Ret | 11th | 10th | 12th | 6th | 10th | 9th | 11th | Ret | 11th | 7th | 6th | 11th | Ret | 9th | 7th | 0.63 |
14 | Nick HEIDFELD (Sauber) | 6 | Ret | 8th | Ret | 10th | 10th | Ret | 11th | Ret | 8th | 13th | 17th | 10th | 9th | 9th | 5th | 9th | 0.38 |
15 | Olivier PANIS (Toyota) | 6 | Ret | Ret | Ret | 9th | Ret | Ret | 13th | 8th | Ret | 8th | 11th | 5th | Ret | Ret | Ret | 10th | 0.38 |
16 | Jacques VILLENEUVE (BAR) | 6 | 9th | Ret | 6th | Ret | Ret | 12th | Ret | Ret | Ret | 9th | 10th | 9th | Ret | 6th | Ret | - | 0.40 |
17 | Marc GENE (Williams) | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5th | - | - | 4.00 |
18 | Takum SATO (BAR) | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6th | 3.00 |
19 | Ralph FIRMAN (Jordan) | 1 | Ret | 10th | Ret | Ret | 8th | 11th | 12th | Ret | 11th | 15th | 13th | Ret | - | - | Ret | 14th | 0.07 |
20 | Justin WILSON (Minardi/Jaguar) | 1 | Ret | Ret | Ret | Ret | 10th | 13th | Ret | Ret | 13th | 14th | 16th | Ret | Ret | Ret | 8th | 13th | 0.06 |
21 | Antonio PIZZONIA (Jaguar) | 0 | 13th | Ret | Ret | Ret | Ret | 9th | Ret | 10th | 10th | 10th | Ret | - | - | - | - | - | 0.00 |
22 | Jos VERSTAPPEN (Minardi) | 0 | 11th | 13th | Ret | Ret | 12th | Ret | Ret | 9th | 14th | 16th | 15th | Ret | 12th | 16th | 10th | 15th | 0.00 |
23 | Nicolas KIESA (Minardi) | 0 | - | - | - | - | - | - | - | - | - | - | - | 12th | 13th | 12th | 11th | 16th | 0.00 |
24 | Zsolt BAUMGARTNER (Jordan) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | Ret | 11th | - | - | 0.00 |
Points: 1st=10pts; 2nd=8pts; 3rd=6pts; 4th=5pts; 5th=4pts; 6th=3pts; 7th=2pts; 8th=1pt Note: If two or more drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one 1st place is better than any number of 2nd places, one 2nd place is better than any number of 3rd places and so on. |
Position | Driver | Team | Points |
---|---|---|---|
1 | Michael SCHUMACHER | Ferrari (B) | 77 |
2 | Kimi RAIKKONEN | McLaren Mercedes (M) | 67 |
3 | Juan Pablo MONTOYA | BMW Williams (M) | 62 |
4 | Rubens BARRICHELLO | Ferrari (B) | 48 |
5 | Ralf SCHUMACHER | BMW Williams (M) | 41 |
6 | Fernando ALONSO | Renault (M) | 36 |
7 | David COULTHARD | McLaren Mercedes (M) | 33 |
8 | Jarno TRULLI | Renault (M) | 15 |
9 | Giancarlo FISICHELLA | Jordan Ford (B) | 10 |
10 | Heinz-Harald FRENTZEN | Sauber Petronas (B) | 7 |
11 | Jenson BUTTON | BAR Honda (B) | 6 |
12 | Mark WEBBER | Jaguar Cosworth (M) | 3 |
13 | Nick HEIDFELD | Sauber Petronas (B) | 2 |
14 | Oliver PANIS | Toyota (M) | 2 |
15 | Marc GENE | BMW Williams (M) | 2 |
16 | Cristiano da MATTA | Toyota (M) | 2 |
17 | Jacques VILLENEUVE | BAR Honda (B) | 2 |
18 | Takuma SATO | BAR Honda (B) | 1 |
www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk