Championship Standings 2004


Constructors' Championship

See also 'Old Points System Standings' below!

Pos  Team Pts AUS MAL BAH SM ESP MON EUR CAN USA FRA GB GER HUN BEL ITA CHI JAP BRA Pts/
race
1  Ferrari
 WORLD CHAMPIONS
262 18 15 18 13 18 6 18 18 18 16 16 10 18 14 18 10 10 8 14.56
2  BAR Honda 119 3 6 10 8 5 8 6 6 6 4 5 9 7 0 11 11 11 3 6.61
3  Renault 105 8 6 8 9 11 10 9 0 5 13 0 6 6 0 0 5 4 5 5.83
4  Williams BMW 88 9 8 2 8 3 5 1 0 0 1 4 6 7 0 6 4 10 14 4.89
5  McLaren Mercedes 69 1 3 0 1 0 0 0 7 5 5 10 5 0 12 3 6 3 8 3.83
6  Sauber Petronas 34 0 1 0 0 2 4 3 5 0 0 3 0 1 9 1 3 1 1 1.89
7  Jaguar Cosworth 10 0 0 1 0 0 0 2 0 0 0 1 3 0 3 0 0 0 0 0.56
8  Toyota 9 0 0 0 0 0 4 0 0 4 0 0 0 0 1 0 0 0 0 0.50
9  Jordan Ford 5 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0.28
10  Minardi Cosworth 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.06

Note: If two or more constructors have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one 1st place is better than any number of 2nd places, one 2nd place is better than any number of 3rd places and so on.


Old Points System Standings

Position  Team Points
1  Ferrari 228
2  BAR 73
3  Renault 65
4  Williams 48
5  McLaren 37
6  Sauber 12
7  Toyota 3
8  Jaguar 2

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk