Pos | Driver (Team) | Pts | AUS | MAL | BAH | SM | ESP | MON | EUR | CAN | USA | FRA | GB | GER | HUN | BEL | ITA | CHI | JAP | BRA | Pts/ race |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael SCHUMACHER (Ferrari) WORLD CHAMPION |
148 | 1st | 1st | 1st | 1st | 1st | Ret | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 2nd | 12th | 1st | 7th | 8.22 |
2 | Rubens BARRICHELLO (Ferrari) | 114 | 2nd | 4th | 2nd | 6th | 2nd | 3rd | 2nd | 2nd | 2nd | 3rd | 3rd | 12th | 2nd | 3rd | 1st | 1st | Ret | 3rd | 6.33 |
3 | Jenson BUTTON (BAR) | 85 | 6th | 3rd | 3rd | 2nd | 8th | 2nd | 3rd | 3rd | Ret | 5th | 4th | 2nd | 5th | Ret | 3rd | 2nd | 3rd | Ret | 4.72 |
4 | Fernando ALONSO (Renault) | 59 | 3rd | 7th | 6th | 4th | 4th | Ret | 5th | Ret | Ret | 2nd | 10th | 3rd | 3rd | Ret | Ret | 4th | 5th | 4th | 3.28 |
5 | Juan Pablo MONTOYA (Williams) | 58 | 5th | 2nd | 13th | 3rd | Ret | 4th | 8th | DSQ | DSQ | 8th | 5th | 5th | 4th | Ret | 5th | 5th | 7th | 1st | 3.22 |
6 | Jarno TRULLI (Renault) | 46 | 7th | 5th | 4th | 5th | 3rd | 1st | 4th | Ret | 4th | 4th | Ret | 11th | Ret | 9th | 10th | - | - | - | 3.07 |
7 | Kimi RAIKKONEN (McLaren) | 45 | Ret | Ret | Ret | 8th | 11th | Ret | Ret | 5th | 6th | 7th | 2nd | Ret | Ret | 1st | Ret | 3rd | 6th | 2nd | 2.50 |
8 | Takuma SATO (BAR) | 34 | 9th | 15th | 5th | 16th | 5th | Ret | Ret | Ret | 3rd | Ret | 11th | 8th | 6th | Ret | 4th | 6th | 4th | 6th | 1.89 |
9 | Ralf SCHUMACHER (Williams) | 24 | 4th | Ret | 7th | 7th | 6th | Ret | Ret | DSQ | Ret | - | - | - | - | - | - | Ret | 2nd | 5th | 2.18 |
10 | David COULTHARD (McLaren) | 24 | 8th | 6th | Ret | 12th | 10th | Ret | Ret | 6th | 7th | 6th | 7th | 4th | 9th | 7th | 6th | 9th | Ret | 11th | 1.33 |
11 | Giancarlo FISICHELLA (Sauber) | 22 | 10th | 11th | 11th | 9th | 7th | Ret | 6th | 4th | 9th | 12th | 6th | 9th | 8th | 5th | 8th | 7th | 8th | 9th | 1.22 |
12 | Felipe MASSA (Sauber) | 12 | Ret | 8th | 12th | 10th | 9th | 5th | 9th | Ret | Ret | 13th | 9th | 13th | Ret | 4th | 12th | 8th | 9th | 8th | 0.67 |
13 | Mark WEBBER (Jaguar) | 7 | Ret | Ret | 8th | 13th | 12th | Ret | 7th | Ret | Ret | 9th | 8th | 6th | 10th | Ret | 9th | 10th | Ret | Ret | 0.39 |
14 | Olivier PANIS (Toyota) | 6 | 13th | 12th | 9th | 11th | Ret | 8th | 11th | DSQ | 5th | 15th | Ret | 14th | 11th | 8th | Ret | 14th | 14th | - | 0.35 |
15 | Antonio PIZZONIA (Williams) | 6 | - | - | - | - | - | - | - | - | - | - | - | 7th | 7th | Ret | 7th | - | - | - | 1.50 |
16 | Christian KLIEN (Jaguar) | 3 | 11th | 10th | 14th | 14th | Ret | Ret | 12th | 9th | Ret | 11th | 14th | 10th | 13th | 6th | 13th | Ret | 12th | 14th | 0.17 |
17 | Cristiano DA MATTA (Toyota) | 3 | 12th | 9th | 10th | Ret | 13th | 6th | Ret | DSQ | Ret | 14th | 13th | Ret | - | - | - | - | - | - | 0.25 |
18 | Nick HEIDFELD (Jordan) | 3 | Ret | Ret | 15th | Ret | Ret | 7th | 10th | 8th | Ret | 16th | 15th | Ret | 12th | 11th | 14th | 13th | 13th | Ret | 0.17 |
19 | Timo GLOCK (Jordan) | 2 | - | - | - | - | - | - | - | 7th | - | - | - | - | - | - | - | 15th | 15th | 15th | 0.50 |
20 | Zsolt BAUMGARTNER (Minardi) | 1 | Ret | 16th | Ret | 15th | Ret | 9th | 15th | 10th | 8th | Ret | Ret | 16th | 15th | Ret | 15th | 16th | Ret | 16th | 0.06 |
21 | Jacques VILLENEUVE (Renault) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11th | 10th | 10th | 0.00 |
22 | Marc GENE (Williams) | 0 | - | - | - | - | - | - | - | - | - | 10th | 12th | - | - | - | - | - | - | - | 0.00 |
23 | Jarno TRULLI (Toyota) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11th | 12th | 0.00 |
24 | Ricardo ZONTA (Toyota) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | Ret | Ret | 11th | Ret | - | 13th | 0.00 |
25 | Giorgio PANTANO (Jordan) | 0 | 14th | 13th | 16th | Ret | Ret | Ret | 13th | - | Ret | 17th | Ret | 15th | Ret | Ret | Ret | - | - | - | 0.00 |
26 | Gianmaria BRUNI (Minardi) | 0 | Uncl | 14th | 17th | Ret | Ret | Ret | 14th | Ret | Ret | 18th | 16th | 17th | 14th | Ret | Ret | Ret | 16th | - | 0.00 |
Points: 1st=10pts; 2nd=8pts; 3rd=6pts; 4th=5pts; 5th=4pts; 6th=3pts; 7th=2pts; 8th=1pt Note: If two or more drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one 1st place is better than any number of 2nd places, one 2nd place is better than any number of 3rd places and so on. |
Position | Driver | Team | Points |
---|---|---|---|
1 | Michael SCHUMACHER | Ferrari | 142 |
2 | Rubens BARRICHELLO | Ferrari | 86 |
3 | Jenson BUTTON | BAR | 56 |
4 | Juan Pablo MONTOYA | Williams | 36 |
5 | Fernando ALONSO | Renault | 35 |
6 | Kimi RAIKKONEN | McLaren | 30 |
7 | Jarno TRULLI | Renault | 30 |
8 | Takuma SATO | BAR | 17 |
9 | Ralf SCHUMACHER | Williams | 12 |
10 | Giancarlo FISICHELLA | Jordan | 7 |
11 | David COULTHARD | McLaren | 7 |
12 | Felipe MASSA | Sauber | 5 |
13 | Olivier PANIS | Toyota | 2 |
14 | Mark WEBBER | Jaguar | 1 |
15 | Christian KLIEN | Jaguar | 1 |
16 | Cristiano DA MATTA | Toyota | 1 |
www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk