Pos | Team | Pts | AUS | MAL | BAH | SM | ESP | MON | EUR | CAN | USA | FRA | GB | GER | HUN | TUR | ITA | BEL | BRA | JAP | CHI | Pts/ race |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renault - WORLD CHAMPIONS |
191 | 16 | 10 | 10 | 10 | 12 | 5 | 13 | 0 | 0 | 13 | 13 | 15 | 0 | 13 | 14 | 8 | 10 | 14 | 15 | 10.05 |
2 | McLaren | 182 | 4 | 5 | 10 | 6 | 12 | 14 | 2 | 10 | 0 | 8 | 16 | 8 | 10 | 16 | 15 | 10 | 18 | 10 | 8 | 9.58 |
3 | Ferrari | 100 | 8 | 2 | 0 | 8 | 0 | 3 | 10 | 14 | 18 | 6 | 5 | 4 | 8 | 0 | 0 | 4 | 8 | 2 | 0 | 5.26 |
4 | Toyota | 88 | 0 | 12 | 13 | 4 | 11 | 3 | 1 | 3 | 0 | 6 | 1 | 3 | 11 | 3 | 7 | 2 | 1 | 1 | 6 | 4.63 |
5 | Williams | 66 | 4 | 6 | 3 | 5 | 3 | 14 | 8 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 5 | 0 | 5 | 2 | 3.47 |
6 | BAR | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 6 | 5 | 4 | 1 | 6 | 2 | 4 | 1 | 2.38 |
7 | Red Bull | 34 | 7 | 4 | 1 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 1.79 |
8 | Sauber | 20 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.05 |
9 | Jordan | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.63 |
10 | Minardi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 |
Note: If two or more constructors have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one 1st place is better than any number of 2nd places, one 2nd place is better than any number of 3rd places and so on. |
Position | Team | Points |
---|---|---|
1 | Renault | 153 |
2 | McLaren | 151 |
3 | Ferrari | 63 |
4 | Toyota | 46 |
5 | Williams | 34 |
6 | BAR | 19 |
7 | Red Bull | 10 |
8 | Sauber | 8 |
9 | Jordan | 7 |
10 | Minardi | 3 |
www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk