Pos | Team | Pts | BAH | MAL | AUS | SM | EUR | ESP | MON | GB | CAN | USA | FRA | GER | HUN | TUR | ITA | CHI | JAP | BRA | Pts/ race |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renault - WORLD CHAMPIONS |
206 | 10 | 18 | 14 | 9 | 11 | 16 | 13 | 15 | 15 | 10 | 11 | 5 | 0 | 11 | 5 | 14 | 16 | 11 | 11.44 |
2 | Ferrari | 201 | 8 | 7 | 0 | 15 | 16 | 13 | 4 | 12 | 12 | 18 | 16 | 18 | 3 | 16 | 10 | 10 | 8 | 15 | 11.17 |
3 | McLaren | 110 | 10 | 5 | 8 | 10 | 5 | 4 | 8 | 9 | 6 | 0 | 6 | 6 | 8 | 4 | 8 | 4 | 4 | 5 | 6.11 |
4 | Honda | 86 | 5 | 6 | 2 | 2 | 4 | 5 | 5 | 0 | 0 | 3 | 0 | 5 | 15 | 6 | 7 | 8 | 5 | 8 | 4.78 |
5 | BMW Sauber | 36 | 0 | 2 | 8 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 7 | 2 | 1 | 0 | 2.00 |
6 | Toyota | 35 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 5 | 2 | 3 | 2 | 2 | 0 | 5 | 0 | 1.94 |
7 | Red Bull | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.89 |
8 | Williams | 11 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.61 |
9 | STR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
10 | MF1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Super Aguri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Note: If two or more constructors have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one 1st place is better than any number of 2nd places, one 2nd place is better than any number of 3rd places and so on. |
Position | Team | Points |
---|---|---|
1 | Ferrari | 162 |
2 | Renault | 159 |
3 | McLaren | 67 |
4 | Honda | 47 |
5 | BMW Sauber | 12 |
6 | Toyota | 10 |
7 | Red Bull | 6 |
8 | Williams | 2 |
www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk