Pos | Driver (Team) | Pts | BAH | MAL | AUS | SM | EUR | ESP | MON | GB | CAN | USA | FRA | GER | HUN | TUR | ITA | CHI | JAP | BRA | Pts/ race |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALONSO (Renault) WORLD CHAMPION |
134 | 1st | 2nd | 1st | 2nd | 2nd | 1st | 1st | 1st | 1st | 5th | 2nd | 5th | Ret | 2nd | Ret | 2nd | 1st | 2nd | 7.44 |
2 | SCHUMACHER M (Ferrari) | 121 | 2nd | 6th | Ret | 1st | 1st | 2nd | 5th | 2nd | 2nd | 1st | 1st | 1st | 8th | 3rd | 1st | 1st | Ret | 4th | 6.72 |
3 | MASSA (Ferrari) | 80 | 9th | 5th | Ret | 4th | 3rd | 4th | 9th | 5th | 5th | 2nd | 3rd | 2nd | 7th | 1st | 9th | Ret | 2nd | 1st | 4.44 |
4 | FISICHELLA (Renault) | 72 | Ret | 1st | 5th | 8th | 6th | 3rd | 6th | 4th | 4th | 3rd | 6th | 6th | Ret | 6th | 4th | 3rd | 3rd | 6th | 4.00 |
5 | RAIKKONEN (McLaren) | 65 | 3rd | Ret | 2nd | 5th | 4th | 5th | Ret | 3rd | 3rd | Ret | 5th | 3rd | Ret | Ret | 2nd | Ret | 5th | 5th | 3.61 |
6 | BUTTON (Honda) | 56 | 4th | 3rd | 10th | 7th | Ret | 6th | 11th | Ret | 9th | Ret | Ret | 4th | 1st | 4th | 5th | 4th | 4th | 3rd | 3.11 |
7 | BARRICHELLO (Honda) | 30 | 15th | 10th | 7th | 10th | 5th | 7th | 4th | 10th | Ret | 6th | Ret | Ret | 4th | 8th | 6th | 6th | 12th | 7th | 1.67 |
8 | MONTOYA (McLaren) | 26 | 5th | 4th | Ret | 3rd | Ret | Ret | 2nd | 6th | Ret | Ret | - | - | - | - | - | - | - | - | 2.60 |
9 | HEIDFELD (BMW) | 23 | 12th | Ret | 4th | 13th | 10th | 8th | 7th | 7th | 7th | Ret | 8th | Ret | 3rd | 14th | 8th | 7th | 8th | 17th | 1.28 |
10 | SCHUMACHER R (Toyota) | 20 | 14th | 8th | 3rd | 9th | Ret | Ret | 8th | Ret | Ret | Ret | 4th | 9th | 6th | 7th | 15th | Ret | 7th | Ret | 1.11 |
11 | DE LA ROSA (McLaren) | 19 | - | - | - | - | - | - | - | - | - | - | 7th | Ret | 2nd | 5th | Ret | 5th | 11th | 8th | 2.38 |
12 | TRULLI (Toyota) | 15 | 16th | 9th | Ret | Ret | 9th | 10th | 17th | 11th | 6th | 4th | Ret | 7th | Ret | 9th | 7th | Ret | 6th | Ret | 0.83 |
13 | COULTHARD (Red Bull) | 14 | 10th | Ret | 8th | Ret | Ret | 14th | 3rd | 12th | 8th | 7th | 9th | 11th | 5th | 15th | 12th | 9th | Ret | Ret | 0.78 |
14 | WEBBER (Williams) | 7 | 6th | Ret | Ret | 6th | Ret | 9th | Ret | Ret | 12th | Ret | Ret | Ret | Ret | 10th | 10th | 8th | Ret | Ret | 0.39 |
15 | VILLENEUVE (BMW) | 7 | Ret | 7th | 6th | 12th | 8th | 12th | 14th | 8th | Ret | Ret | 11th | Ret | - | - | - | - | - | - | 0.58 |
16 | KUBICA (BMW) | 6 | - | - | - | - | - | - | - | - | - | - | - | - | DQ | 12th | 3rd | 13th | 9th | 9th | 1.00 |
17 | ROSBERG (Williams) | 4 | 7th | Ret | Ret | 11th | 7th | 11th | Ret | 9th | Ret | 9th | 14th | Ret | Ret | Ret | Ret | 11th | 10th | Ret | 0.22 |
18 | KLIEN (Red Bull) | 2 | 8th | Ret | Ret | Ret | Ret | 13th | Ret | 14th | 11th | Ret | 12th | 8th | Ret | 11th | 11th | - | - | - | 0.13 |
19 | LIUZZI (STR) | 1 | 11th | 11th | Ret | 14th | Ret | 15th | 10th | 13th | 13th | 8th | 13th | 10th | Ret | Ret | 14th | 10th | 14th | 13th | 0.06 |
20 | SPEED (STR) | 0 | 13th | Ret | 9th | 15th | 11th | Ret | 13th | Ret | 10th | Ret | 10th | 12th | 11th | 13th | 13th | 14th | 18th | 11th | 0.00 |
21 | MONTEIRO (MF1) | 0 | 17th | 13th | Ret | 16th | 12th | 16th | 15th | 16th | 14th | Ret | Ret | DQ | 9th | Ret | Ret | Ret | 16th | 15th | 0.00 |
22 | ALBERS (MF1) | 0 | Ret | 12th | 11th | Ret | 13th | Ret | 12th | 15th | Ret | Ret | 15th | DQ | 10th | Ret | 17th | 15th | Ret | 14th | 0.00 |
23 | SATO (Super Aguri) | 0 | 18th | 14th | 12th | Ret | Ret | 17th | Ret | 17th | 15th | Ret | Ret | Ret | 13th | NC | 16th | DQ | 15th | 10th | 0.00 |
24 | DOORNBOS (Red Bull) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12th | 13th | 12th | 0.00 |
25 | IDE (Super Aguri) | 0 | Ret | Ret | 13th | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
26 | MONTAGNY (Super Aguri) | 0 | - | - | - | - | Ret | Ret | 16th | 18th | Ret | Ret | 16th | - | - | - | - | - | - | - | 0.00 |
27 | YAMAMOTO (Super Aguri) | 0 | - | - | - | - | - | - | - | - | - | - | - | Ret | Ret | Ret | Ret | 16th | 17th | 16th | 0.00 |
Points: 1st=10pts; 2nd=8pts; 3rd=6pts; 4th=5pts; 5th=4pts; 6th=3pts; 7th=2pts; 8th=1pt Note: If two or more drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one 1st place is better than any number of 2nd places, one 2nd place is better than any number of 3rd places and so on. |
Position | Driver | Team | Points |
---|---|---|---|
1 | Fernando ALONSO | Renault (M) | 116 |
2 | Michael SCHUMACHER | Ferrari (B) | 104 |
3 | Felipe MASSA | Ferrari (B) | 58 |
4 | Giancarlo FISICHELLA | Renault (M) | 43 |
5 | Kimi RAIKKONEN | McLaren Mercedes (M) | 41 |
6 | Jenson BUTTON | Honda (M) | 36 |
7 | Juan Pablo MONTOYA | McLaren Mercedes (M) | 16 |
8 | Rubens BARRICHELLO | Honda (M) | 11 |
9 | Pedro DE LA ROSA | McLaren Mercedes (M) | 10 |
10 | Ralf SCHUMACHER | Toyota (B) | 8 |
11 | Nick HEIDFELD | BMW Sauber (M) | 7 |
12 | David COULTHARD | Red Bull Ferrari (M) | 6 |
13 | Jarno TRULLI | Toyota (B) | 5 |
14 | Robert KUBICA | Red Bull (M) | 4 |
15 | Mark WEBBER | Williams Cosworth (B) | 2 |
16 | Jacques VILLENEUVE | BMW Sauber (M) | 1 |
Points: 1st=10pts; 2nd=6pts; 3rd=5pts; 4th=3pts; 5th=2pts; 6th=1pt |
www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk