Pos | Driver (Team) | Pts | AUS | MAL | BAH | ESP | MON | CAN | USA | FRA | GB | EUR | HUN | TUR | ITA | BEL | JAP | CHI | BRA | Pts/ race |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAMILTON (McLaren) | 92 | 3rd | 2nd | 2nd | 2nd | 2nd | 1st | 1st | 3rd | 3rd | 9th | 1st | 5th | 2nd | 7.08 | ||||
2 | ALONSO (McLaren) | 89 | 2nd | 1st | 5th | 3rd | 1st | 7th | 2nd | 7th | 2nd | 1st | 4th | 3rd | 1st | 6.85 | ||||
3 | RAIKKONEN (Ferrari) | 74 | 1st | 3rd | 3rd | Ret | 8th | 5th | 4th | 1st | 1st | Ret | 2nd | 2nd | 3rd | 5.69 | ||||
4 | MASSA (Ferrari) | 69 | 6th | 5th | 1st | 1st | 3rd | DSQ | 3rd | 2nd | 5th | 2nd | 13th | 1st | Ret | 5.31 | ||||
5 | HEIDFELD (BMW) | 52 | 4th | 4th | 4th | Ret | 6th | 2nd | Ret | 5th | 6th | 6th | 3rd | 4th | 4th | 4.00 | ||||
6 | KUBICA (BMW) | 33 | Ret | 18th | 6th | 4th | 5th | Ret | - | 4th | 4th | 7th | 5th | 8th | 5th | 2.75 | ||||
7 | KOVALAINEN (Renault) | 21 | 10th | 8th | 9th | 7th | 13th | 4th | 5th | 15th | 7th | 8th | 8th | 6th | 7th | 1.62 | ||||
8 | FISICHELLA (Renault) | 17 | 5th | 6th | 8th | 9th | 4th | DSQ | 9th | 6th | 8th | 10th | 12th | 9th | 12th | 1.31 | ||||
9 | WURZ (Williams) | 13 | Ret | 9th | 11th | Ret | 7th | 3rd | 10th | 14th | 13th | 4th | 14th | 11th | 13th | 1.00 | ||||
10 | ROSBERG (Williams) | 12 | 7th | Ret | 10th | 6th | 12th | 10th | 16th | 9th | 12th | Ret | 7th | 7th | 6th | 0.92 | ||||
10 | WEBBER (Red Bull) | 8 | 13th | 10th | Ret | Ret | Ret | 9th | 7th | 12th | Ret | 3rd | 9th | Ret | 9th | 0.62 | ||||
11 | COULTHARD (Red Bull) | 8 | Ret | Ret | Ret | 5th | 14th | Ret | Ret | 13th | 11th | 5th | 11th | 10th | Ret | 0.62 | ||||
13 | TRULLI (Toyota) | 7 | 9th | 7th | 7th | Ret | 15th | Ret | 6th | Ret | Ret | 13th | 10th | 16th | 11th | 0.54 | ||||
14 | SCHUMACHER (Toyota) | 5 | 8th | 15th | 12th | Ret | 16th | 8th | Ret | 10th | Ret | Ret | 6th | 12th | 15th | 0.38 | ||||
15 | SATO (Super Aguri) | 4 | 12th | 13th | Ret | 8th | 17th | 6th | Ret | 16th | 14th | Ret | 15th | 18th | 16th | 0.31 | ||||
16 | BUTTON (Honda) | 2 | 15th | 12th | Ret | 12th | 11th | Ret | 12th | 8th | 10th | Ret | Ret | 13th | 8th | 0.15 | ||||
17 | VETTEL (BMW Sauber) | 1 | - | - | - | - | - | - | 8th | - | - | - | - | - | - | 1.00 | ||||
18 | BARRICHELLO (Honda) | 0 | 11th | 11th | 13th | 10th | 10th | 12th | Ret | 11th | 9th | 11th | 18th | 17th | 10th | 0.00 | ||||
19 | SPEED (Toro Rosso) | 0 | Ret | 14th | Ret | Ret | 9th | Ret | 13th | Ret | Ret | Ret | - | - | - | 0.00 | ||||
20 | DAVIDSON (Super Aguri) | 0 | 16th | 16th | 16th | 11th | 18th | 11th | 11th | Ret | Ret | 12th | Ret | 14th | 14th | 0.00 | ||||
21 | SUTIL (Spyker) | 0 | 17th | Ret | 15th | 13th | Ret | Ret | 14th | 17th | Ret | Ret | 17th | 21st | 19th | 0.00 | ||||
22 | ALBERS (Spyker) | 0 | Ret | Ret | 14th | 14th | 19th | Ret | 15th | Ret | 15th | - | - | - | - | 0.00 | ||||
23 | LIUZZI (Toro Rosso) | 0 | 14th | 17th | Ret | Ret | Ret | Ret | 17th | Ret | 16th | Ret | Ret | 15th | 17th | 0.00 | ||||
24 | YAMAMOTO (Spyker) | 0 | - | - | - | - | - | - | - | - | - | - | Ret | 20th | 20th | 0.00 | ||||
25 | WINKELHOCK (Spyker) | 0 | - | - | - | - | - | - | - | - | - | Ret | - | - | - | 0.00 | ||||
Points: 1st=10pts; 2nd=8pts; 3rd=6pts; 4th=5pts; 5th=4pts; 6th=3pts; 7th=2pts; 8th=1pt Note: If two or more drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one 1st place is better than any number of 2nd places, one 2nd place is better than any number of 3rd places and so on. |
Position | Driver | Team | Points |
---|---|---|---|
1 | Lewis HAMILTON | McLaren Mercedes | 74 |
2 | Fernando ALONSO | McLaren Mercedes | 71 |
3 | Kimi RAIKKONEN | Ferrari | 59 |
4 | Felipe MASSA | Ferrari | 55 |
5 | Nick HEIDFELD | BMW Sauber | 30 |
6 | Robert KUBICA | BMW Sauber | 16 |
7 | Alex WURZ | Williams Toyota | 7 |
8 | Giancarlo FISICHELLA | Renault | 7 |
9 | Heikki KOVALAINEN | Renault | 6 |
10 | Mark WEBBER | Red Bull | 4 |
11 | David COULTHARD | Red Bull | 4 |
11 | Nico ROSBERG | Williams Toyota | 2 |
12 | Jarno TRULLI | Toyota | 1 |
13 | Ralf SCHUMACHER | Toyota | 1 |
14 | Takuma SATO | Super Aguri Honda | 1 |
Points: 1st=10pts; 2nd=6pts; 3rd=5pts; 4th=3pts; 5th=2pts; 6th=1pt |
www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk