Championship Standings 2008


Constructors' Championship

Pos  Team Pts AUS MAL BAH ESP TUR MON CAN FRA GB GER HUN EUR BEL ITA SIN JAP CHI BRA
1  Ferrari 172 1 10 18 18 16 6 4 18 5 9 6 10 10 3 0 8 14 16
2  McLaren Mercedes 151 14 10 4 6 8 11 0 5 14 14 14 13 6 10 6 0 10 6
3  BMW Sauber 135 8 11 11 5 9 8 18 4 8 7 1 6 11 10 3 8 7 0
4  Renault 15 5 1 0 0 3 0 0 3 3 8 8 0 5 5 10 15 6 8
5  Toyota 25 0 5 3 1 0 0 8 6 2 0 10 6 0 0 5 4 2 4
9  STR Ferrari 6 2 0 0 0 0 4 1 0 0 1 0 3 6 10 4 3 0 5
7  Red Bull Renault 24 0 2 2 4 2 5 6 3 0 0 0 0 1 1 2 1 0 0
8  Williams Toyota 16 9 0 1 2 1 2 0 0 1 0 0 1 0 0 9 0 0 0
9  Honda 14 0 0 0 3 0 3 2 0 6 0 0 0 0 0 0 0 0 0
10  Force India-Ferrari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11  Super Aguri Honda 0 0 0 0 0 - - - - - - - - - - - - - -

Notes: If two or more constructors have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one 1st place is better than any number of 2nd places, one 2nd place is better than any number of 3rd places and so on.

Super Aguri withdrew from the championship after round four.

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk