Championship Standings 2008


Drivers' Championship

Pos  Driver (Team) Pts AUS MAL BAH ESP TUR MON CAN FRA GB GER HUN EUR BEL ITA SIN JAP CHI BRA Pts/
race
1  HAMILTON (McLaren) 10 1st 10.00
2  HEIDFELD (BMW) 8 2nd 8.00
3  ROSBERG (Williams) 6 3rd 6.00
4  ALONSO (Renault) 5 4th 5.00
5  KOVALAINEN (McLaren) 4 5th 4.00
6  NAKAJIMA (Williams) 3 6th 3.00
7  BORDAIS (STR) 2 7th 2.00
8  RAIKKONEN (Ferrari) 1 8th 1.00
9=  KUBICA (BMW) 0 Ret 0.00
9=  GLOCK (Toyota) 0 Ret 0.00
9=  SATO (Super Aguri) 0 Ret 0.00
9=  PIQUET (Renault) 0 Ret 0.00
9=  MASSA (Ferrari) 0 Ret 0.00
9=  COULTHARD (Red Bull) 0 Ret 0.00
9=  TRULLI (Toyota) 0 Ret 0.00
9=  SUTIL (Force India) 0 Ret 0.00
9=  VETTEL (STR) 0 Ret 0.00
9=  BUTTON (Honda) 0 Ret 0.00
9=  WEBBER (Red Bull) 0 Ret 0.00
9=  FISICHELLA (Force India) 0 Ret 0.00
9=  DAVIDSON (Super Aguri) 0 Ret 0.00
22  BARRICHELLO (Honda) 0 DQ 0.00

Points: 1st=10pts; 2nd=8pts; 3rd=6pts; 4th=5pts; 5th=4pts; 6th=3pts; 7th=2pts; 8th=1pt

Note: If two or more drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one 1st place is better than any number of 2nd places, one 2nd place is better than any number of 3rd places and so on.

Back to Top


www.f1roro.co.uk
Copyright © 2008 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk