Championship Standings 2009


Constructors' Championship

Pos  Team Pts AUS MAL CHI BAH ESP MON TUR GB GER HUN EUR BEL ITA SIN JAP BRA ABD
1  Brawn-Mercedes
 WORLD CHAMPION
161.0 18 7.5 11 14 18 18 10 9 7 2 12 2 18 7 3 5
2  Red Bull-Renault 135.5 0 1.5 18 8 11 4 14 18 18 6 0 6 1 5 10 15
3  McLaren-Mercedes 71.0 0 1.0 7 5 0 0 0 0 1 14 13 3 3 12 6 6
4  Ferrari 70.0 0 0.0 0 3 3 11 3 6 6 8 6 10 6 0 5 3
5  Toyota 54.5 11 5.5 2 8 0 0 6 2 0 4 0 0 0 8 8 0
6  Williams-Toyota 34.5 3 0.5 0 0 1 3 4 4 5 5 4 1 0 0 4 0
7  BMW Sauber 32.0 0 4.0 0 0 2 0 2 0 0 0 1 9 2 1 3 8
8  Renault 26.0 4 0.0 0 1 4 2 0 0 2 0 3 0 4 6 0 0
9  Force India-Mercedes 13.0 0 0.0 0 0 0 0 0 0 0 0 0 8 5 0 0 0
10  STR-Ferrari 7.0 3 0.0 1 0 0 1 0 0 0 0 0 0 0 0 0 2

Notes: If two or more constructors have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one 1st place is better than any number of 2nd places, one 2nd place is better than any number of 3rd places and so on.

Back to Top


www.f1roro.co.uk
Copyright © 2009 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk