| Pos | Driver (Team) | Pts | AUS | MAL | CHI | BAH | ESP | MON | TUR | GB | GER | HUN | EUR | BEL | ITA | SIN | JAP | BRA | ABD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUTTON (Brawn) WORLD CHAMPION |
89.0 | 1st | 1st | 3rd | 1st | 1st | 1st | 1st | 6th | 5th | 7th | 7th | Ret | 2nd | 5th | 8th | 5th | ||
| 2 | VETTEL (Red Bull) | 74.0 | 13th | 15th | 1st | 2nd | 4th | Ret | 3rd | 1st | 2nd | Ret | Ret | 3rd | 8th | 4th | 1st | 4th | ||
| 3 | BARRICHELLO (Brawn) | 72.0 | 2nd | 5th | 4th | 5th | 2nd | 2nd | Ret | 3rd | 6th | 10th | 1st | 7th | 1st | 6th | 7th | 8th | ||
| 4 | WEBBER (Red Bull) | 61.5 | 12th | 6th | 2nd | 11th | 3rd | 5th | 2nd | 2nd | 1st | 3rd | 9th | 9th | Ret | Ret | 17th | 1st | ||
| 5 | HAMILTON (McLaren) | 49.0 | DSQ | 7th | 6th | 4th | 9th | 12th | 13th | 16th | 18th | 1st | 2nd | Ret | 12th | 1st | 3rd | 3rd | ||
| 6 | RAIKKONEN (Ferrari) | 48.0 | 15th | 14th | 10th | 6th | Ret | 3rd | 9th | 8th | Ret | 2nd | 3rd | 1st | 3rd | 10th | 4th | 6th | ||
| 7 | ROSBERG (Williams) | 34.5 | 6th | 8th | 15th | 9th | 8th | 6th | 5th | 5th | 4th | 4th | 5th | 8th | 16th | 11th | 5th | Ret | ||
| 8 | TRULLI (Toyota) | 30.5 | 3rd | 4th | Ret | 3rd | Ret | 13th | 4th | 7th | 17th | 8th | 13th | Ret | 14th | 12th | 2nd | Ret | ||
| 9 | ALONSO (Renault) | 26.0 | 5th | 11th | 9th | 8th | 5th | 7th | 10th | 14th | 7th | Ret | 6th | Ret | 5th | 3rd | 10th | Ret | ||
| 10 | GLOCK (Toyota) | 24.0 | 4th | 3rd | 7th | 7th | 10th | 10th | 8th | 9th | 9th | 6th | 14th | 10th | 11th | 2nd | DNS | - | ||
| 11 | MASSA (Ferrari) | 22.0 | Ret | 9th | Ret | 14th | 6th | 4th | 6th | 4th | 3rd | DNS | - | - | - | - | - | - | ||
| 12 | KOVALAINEN (McLaren) | 22.0 | Ret | Ret | 5th | 12th | Ret | Ret | 14th | Ret | 8th | 5th | 4th | 6th | 6th | 7th | 11th | 9th | ||
| 13 | KUBICA (BMW) | 17.0 | 14th | Ret | 13th | 18th | 11th | Ret | 7th | 13th | 14th | 13th | 8th | 4th | Ret | 8th | 9th | 2nd | ||
| 14 | HEIDFELD (BMW) | 15.0 | 10th | 2nd | 12th | 19th | 7th | 11th | 11th | 15th | 10th | 11th | 11th | 5th | 7th | Ret | 6th | Ret | ||
| 15 | FISICHELLA (Ferrari) | 8.0 | 11th | 18th | 14th | 15th | 14th | 9th | Ret | 10th | 11th | 14th | 12th | 2nd | 9th | 13th | 12th | 11th | ||
| 16 | SUTIL (Force India) | 5.0 | 9th | 17th | 17th | 16th | Ret | 14th | 17th | 17th | 15th | Ret | 10th | 11th | 4th | Ret | 13th | Ret | ||
| 17 | BUEMI (STR) | 5.0 | 7th | 16th | 8th | 17th | Ret | Ret | 15th | 18th | 16th | 16th | Ret | 12th | 13th | Ret | Ret | 7th | ||
| 18 | BOURDAIS (STR) | 2.0 | 8th | 10th | 11th | 13th | Ret | 8th | 18th | Ret | Ret | - | - | - | - | - | - | - | - | |
| 19 | NAKAJIMA (Williams) | 0.0 | Ret | 12th | Ret | Ret | 13th | 15th | 12th | 11th | 12th | 9th | 18th | 13th | 10th | 9th | 15th | Ret | ||
| 20 | PIQUET (Renault) | 0.0 | Ret | 13th | 16th | 10th | 12th | Ret | 16th | 12th | 13th | 12th | - | - | - | - | - | - | - | |
| 21 | LIUZZI (FORCE INDIA) | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | Ret | 14th | 14th | 12th | ||
| 22 | GROSJEAN (Renault) | 0.0 | - | - | - | - | - | - | - | - | - | - | 15th | Ret | 15th | Ret | 16th | 13th | ||
| 23 | ALGUERSUARI (STR) | 0.0 | - | - | - | - | - | - | - | - | - | 15th | 16th | Ret | Ret | Ret | Ret | 14th | ||
| 24 | BADOER (Ferrari) | 0.0 | - | - | - | - | - | - | - | - | - | - | 17th | 14th | - | - | - | - | - | |
Notes: If two or more drivers have the same number of points (including 0 points), their positions in the Championship are fixed according to the quality of their places. Under this system one 1st place is better than any number of 2nd places, one 2nd place is better than any number of 3rd places and so on. |
||||||||||||||||||||
www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk