Drivers Championship | Constructors Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Place | Driver | Country | Car | Points | Year | Place | Car | Points | |
2008 | 1 | Lewis HAMILTON | Great Britain | McLaren Mercedes | 98 | 2008 | 1 | Ferrari | 172 | |
2 | Felipe MASSA | Brazil | Ferrari | 97 | 2 | McLaren Mercedes | 151 | |||
3 | Kimi RAIKKONEN | Finland | Ferrari | 75 | 3 | BMW Sauber | 135 | |||
2007 | 1 | Kimi RAIKKONEN | Finland | Ferrari | 110 | 2007 | 1 | Ferrari | 204 | |
2 | Lewis HAMILTON | Great Britain | McLaren Mercedes | 109 | 2 | BMW Sauber | 101 | |||
3 | Fernando ALONSO | Spain | McLaren Mercedes | 109 | 3 | Renault | 51 | |||
2006 | 1 | Fernando ALONSO | France | Renault | 134 | 2006 | 1 | Renault | 206 | |
2 | Michael SCHUMACHER | Germany | Ferrari | 121 | 2 | Ferrari | 201 | |||
3 | Felipe MASSA | Brazil | Ferrari | 80 | 3 | McLaren Mercedes | 110 | |||
2005 | 1 | Fernando ALONSO | Spain | Renault | 133 | 2005 | 1 | Renault | 191 | |
2 | Kimi RAIKKONEN | Finland | McLaren Mercedes | 112 | 2 | McLaren Mercedes | 182 | |||
3 | Michael SCHUMACHER | Germany | Ferrari | 62 | 3 | Ferrari | 100 | |||
2004 | 1 | Michael SCHUMACHER | Germany | Ferrari | 148 | 2004 | 1 | Ferrari | 262 | |
2 | Rubens BARRICHELLO | Brazil | Ferrari | 114 | 2 | BAR Honda | 119 | |||
3 | Jenson BUTTON | Great Britain | BAR Honda | 85 | 3 | Renault | 105 | |||
2003 | 1 | Michael SCHUMACHER | Germany | Ferrari | 93 | 2003 | 1 | Ferrari | 158 | |
2 | Kimi RAIKKONEN | Finland | McLaren Mercedes | 91 | 2 | Williams BMW | 144 | |||
3 | Juan Pablo MONTOYA | Colombia | Williams BMW | 82 | 3 | McLaren Mercedes | 142 | |||
2002 | 1 | Michael SCHUMACHER | Germany | Ferrari | 144 | 2002 | 1 | Ferrari | 221 | |
2 | Rubens BARRICHELLO | Brazil | Ferrari | 77 | 2 | Williams BMW | 92 | |||
3 | Juan Pablo MONTOYA | Colombia | Williams BMW | 50 | 3 | McLaren Mercedes | 65 | |||
2001 | 1 | Michael SCHUMACHER | Germany | Ferrari | 123 | 2001 | 1 | Ferrari | 179 | |
2 | David COULTHARD | Great Britain | McLaren Mercedes | 65 | 2 | McLaren Mercedes | 102 | |||
3 | Rubens BARRICHELLO | Brazil | Ferrari | 56 | 3 | Williams BMW | 80 | |||
2000 | 1 | Michael SCHUMACHER | Germany | Ferrari | 108 | 2000 | 1 | Ferrari | 170 | |
2 | Mika HAKKINEN | Finland | McLaren Mercedes | 89 | 2 | McLaren Mercedes | 152 | |||
3 | David COULTHARD | Great Britain | McLaren Mercedes | 73 | 3 | Williams BMW | 36 | |||
1999 | 1 | Mika HAKKINEN | Finland | McLaren Mercedes | 76 | 1999 | 1 | Ferrari | 128 | |
2 | Eddie IRVINE | Great Britain | Ferrari | 74 | 2 | McLaren Mercedes | 124 | |||
3 | Heinz-Harald FRENTZEN | Germany | Jordan Mugen-Honda | 54 | 3 | Jordan Mugen-Honda | 61 | |||
1998 | 1 | Mika HAKKINEN | Finland | McLaren Mercedes | 100 | 1998 | 1 | McLaren Mercedes | 156 | |
2 | Michael SCHUMACHER | Germany | Ferrari | 86 | 2 | Ferrari | 133 | |||
3 | David COULTHARD | Great Britain | McLaren Mercedes | 56 | 3 | Williams Mecachrome | 38 | |||
1997 | 1 | Jacques VILLENEUVE | Canada | Williams Renault | 81 | 1997 | 1 | Williams Renault | 123 | |
2 | Heinz-Harald FRENTZEN | Germany | Williams Renault | 42 | 2 | Ferrari | 102 | |||
3 | David COULTHARD | Great Britain | McLaren Mercedes | 36 | 3 | Benetton Renault | 67 | |||
1996 | 1 | Damon HILL | Great Britain | Williams Renault | 97 | 1996 | 1 | Williams Renault | 175 | |
2 | Jacques VILLENEUVE | Canada | Williams Renault | 78 | 2 | Ferrari | 70 | |||
3 | Michael SCHUMACHER | Germany | Ferrari | 59 | 3 | Benetton Renault | 68 | |||
1995 | 1 | Michael SCHUMACHER | Germany | Benetton Renault | 102 | 1995 | 1 | Benetton Renault | 137 | |
2 | Damon HILL | Great Britain | Williams Renault | 69 | 2 | Williams Renault | 112 | |||
3 | David COULTHARD | Great Britain | Williams Renault | 49 | 3 | Ferrari | 73 | |||
1994 | 1 | Michael SCHUMACHER | Germany | Benetton Ford | 92 | 1994 | 1 | Williams Renault | 118 | |
2 | Damon HILL | Great Britain | Williams Renault | 91 | 2 | Benetton Ford | 103 | |||
3 | Gerhard BERGER | Austria | Ferrari | 41 | 3 | Ferrari | 71 | |||
1993 | 1 | Alain PROST | France | Williams Renault | 99 | 1993 | 1 | Williams Renault | 168 | |
2 | Ayrton SENNA | Brazil | McLaren Ford | 73 | 2 | McLaren Ford | 84 | |||
3 | Damon HILL | Great Britain | Williams Renault | 69 | 3 | Benetton Ford | 72 | |||
1992 | 1 | Nigel MANSELL | Great Britain | Williams Renault | 108 | 1992 | 1 | Williams Renault | 164 | |
2 | Riccardo PATRESE | Italy | Williams Renault | 56 | 2 | McLaren Honda | 99 | |||
3 | Michael SCHUMACHER | Germany | Benetton Ford | 53 | 3 | Benetton Ford | 91 | |||
1991 | 1 | Ayrton SENNA | Brazil | McLaren Honda | 96 | 1991 | 1 | McLaren Honda | 139 | |
2 | Nigel MANSELL | Great Britain | Williams Renault | 72 | 2 | Williams Renault | 125 | |||
3 | Riccardo PATRESE | Italy | Williams Renault | 53 | 3 | Ferrari | 55.5 | |||
1990 | 1 | Ayrton SENNA | Brazil | McLaren Honda | 78 | 1990 | 1 | McLaren Honda | 121 | |
2 | Alain PROST | France | Ferrari | 71 | 2 | Ferrari | 110 | |||
3 | Nelson PIQUET | Brazil | Benetton Ford | 43 | 3 | Benetton Ford | 71 | |||
1989 | 1 | Alain PROST | France | McLaren Honda | 76 | 1989 | 1 | McLaren Honda | 141 | |
2 | Ayrton SENNA | Brazil | McLaren Honda | 60 | 2 | Williams Renault | 77 | |||
3 | Riccardo PATRESE | Italy | Williams Renault | 40 | 3 | Ferrari | 59 | |||
1988 | 1 | Ayrton SENNA | Brazil | McLaren Honda | 90 | 1988 | 1 | McLaren Honda | 199 | |
2 | Alain PROST | France | McLaren Honda | 87 | 2 | Ferrari | 65 | |||
3 | Gerhard BERGER | Austria | Ferrari | 41 | 3 | Benetton Ford | 39 | |||
1987 | 1 | Nelson PIQUET | Brazil | Williams Honda | 73 | 1987 | 1 | Williams Honda | 137 | |
2 | Nigel MANSELL | Great Britain | Williams Honda | 61 | 2 | Mclaren TAG | 76 | |||
3 | Ayrton SENNA | Brazil | Lotus Honda | 57 | 3 | Lotus Honda | 64 | |||
1986 | 1 | Alain PROST | France | McLaren TAG | 72 | 1986 | 1 | Williams Honda | 141 | |
2 | Nigel MANSELL | Great Britain | Williams Honda | 70 | 2 | McLaren TAG | 96 | |||
3 | Nelson PIQUET | Brazil | Williams Honda | 69 | 3 | Lotus Renault | 58 | |||
1985 | 1 | Alain PROST | France | McLaren TAG | 73 | 1985 | 1 | McLaren TAG | 90 | |
2 | Michele ALBORETO | Italy | Ferrari | 53 | 2 | Ferrari | 82 | |||
3 | Keke ROSBERG | Finland | Williams Honda | 40 | 3 | Williams Honda | 71 | |||
1984 | 1 | Niki LAUDA | Austria | McLaren TAG | 72 | 1984 | 1 | McLaren TAG | 143.5 | |
2 | Alain PROST | France | McLaren TAG | 71.5 | 2 | Ferrari | 57.5 | |||
3 | Elio de ANGELIS | Italy | Lotus Renault | 34 | 3 | Lotus Renault | 47 | |||
1983 | 1 | Nelson PIQUET | Brazil | Brabham BMW | 59 | 1983 | 1 | Ferrari | 89 | |
2 | Alain PROST | France | Renault | 57 | 2 | Renault | 79 | |||
3 | Rene ARNOUX | France | Ferrari | 49 | 3 | Brabham BMW | 72 | |||
1982 | 1 | Keke ROSBERG | Finland | Williams Ford | 44 | 1982 | 1 | Ferrari | 74 | |
2 | Didier PIRONI | France | Ferrari | 39 | 2 | McLaren Ford | 69 | |||
3 | John WATSON | Great Britain | McLaren Ford | 39 | 3 | Renault | 62 | |||
1981 | 1 | Nelson PIQUET | Brazil | Brabham Ford | 50 | 1981 | 1 | Williams Ford | 95 | |
2 | Carlos REUTEMANN | Argentina | Williams Ford | 49 | 2 | Brabham Ford | 61 | |||
3 | Alan JONES | Australia | Williams Ford | 46 | 3 | Renault | 54 | |||
1980 | 1 | Alan JONES | Australia | Williams Ford | 67 | 1980 | 1 | Williams Ford | 120 | |
2 | Nelson PIQUET | Brazil | Brabham Ford | 54 | 2 | Ligier Ford | 66 | |||
3 | Carlos REUTEMANN | Argentina | Williams Ford | 42 | 3 | Brabham Ford | 55 | |||
1979 | 1 | Jody SCHECKTER | South Africa | Ferrari | 51 | 1979 | 1 | Ferrari | 113 | |
2 | Gilles VILLENEUVE | Canada | Ferrari | 47 | 2 | Williams Ford | 75 | |||
3 | Alan JONES | Australia | Williams Ford | 40 | 3 | Ligier Ford | 61 | |||
1978 | 1 | Mario ANDRETTI | USA | Lotus Ford | 64 | 1978 | 1 | Lotus Ford | 86 | |
2 | Ronnie PETERSON | Sweden | Lotus Ford | 51 | 2 | Ferrari | 58 | |||
3 | Carlos REUTEMANN | Argentina | Ferrari | 48 | 3 | Brabham Alfa Romeo | 53 | |||
1977 | 1 | Niki LAUDA | Austria | Ferrari | 72 | 1977 | 1 | Ferrari | 95 | |
2 | Jody SCHECKTER | South Africa | Wolf Ford | 55 | 2 | Lotus Ford | 62 | |||
3 | Mario ANDRETTI | USA | Lotus Ford | 47 | 3 | McLaren Ford | 60 | |||
1976 | 1 | James HUNT | Great Britain | McLaren Ford | 69 | 1976 | 1 | Ferrari | 83 | |
2 | Niki LAUDA | Austria | Ferrari | 68 | 2 | McLaren Ford | 74 | |||
3 | Jody SCHECKTER | South Africa | Tyrrell Ford | 49 | 3 | Tyrrell Ford | 71 | |||
1975 | 1 | Niki LAUDA | Austria | Ferrari | 64.5 | 1975 | 1 | Ferrari | 72.5 | |
2 | Emerson FITTIPALDI | Brazil | McLaren Ford | 45 | 2 | Brabham Ford | 54 | |||
3 | Carlos REUTEMANN | Argentina | Brabham Ford | 37 | 3 | McLaren Ford | 53 | |||
1974 | 1 | Emerson FITTIPALDI | Brazil | McLaren Ford | 55 | 1974 | 1 | McLaren Ford | 73 | |
2 | Clay REGAZZONI | Switzerland | Ferrari | 52 | 2 | Ferrari | 65 | |||
3 | Jody SCHECKTER | South Africa | Tyrrell Ford | 45 | 3 | Tyrrell Ford | 52 | |||
1973 | 1 | Jackie STEWART | Great Britain | Tyrrell Ford | 71 | 1973 | 1 | Lotus Ford | 92 | |
2 | Emerson FITTIPALDI | Brazil | Lotus Ford | 55 | 2 | Tyrrell Ford | 82 | |||
3 | Ronnie PETERSON | Sweden | Lotus Ford | 52 | 3 | McLaren Ford | 58 | |||
1972 | 1 | Emerson FITTIPALDI | Brazil | Lotus Ford | 61 | 1972 | 1 | Lotus Ford | 61 | |
2 | Jackie STEWART | Great Britain | Tyrrell Ford | 45 | 2 | Tyrrell Ford | 51 | |||
3 | Denny HULME | New Zealand | McLaren Ford | 39 | 3 | McLaren Ford | 47 | |||
1971 | 1 | Jackie STEWART | Great Britain | Tyrrell Ford | 62 | 1971 | 1 | Tyrrell Ford | 73 | |
2 | Ronnie PETERSON | Sweden | March Ford | 33 | 2 | BRM | 36 | |||
3 | Francois CEVERT | France | Tyrrell Ford | 26 | 3 | Ferrari | 33 | |||
1970 | 1 | Jochen RINDT | Austrian | Lotus Ford | 45 | 1970 | 1 | Lotus Ford | 59 | |
2 | Jacky ICKX | Belgium | Ferrari | 40 | 2 | Ferrari | 52 | |||
3 | Clay REGAZZONI | Swiss | Ferrari | 33 | 3 | March Ford | 48 | |||
1969 | 1 | Jackie STEWART | Great Britain | Matra Ford | 63 | 1969 | 1 | Matra Ford | 66 | |
2 | Jacky ICKX | Belgium | Brabham Ford | 37 | 2 | Brabham Ford | 49 | |||
3 | Bruce McLAREN | New Zealand | McLaren Ford | 26 | 3 | Lotus Ford | 47 | |||
1968 | 1 | Graham HILL | Great Britain | Lotus Ford | 48 | 1968 | 1 | Lotus Ford | 62 | |
2 | Jackie STEWART | Great Britain | Matra Ford | 36 | 2 | McLaren Ford | 49 | |||
3 | Denny HULME | New Zealand | McLaren Ford | 33 | 3 | Matra Ford | 45 | |||
1967 | 1 | Denny HULME | New Zealand | Brabham Repco | 51 | 1967 | 1 | Brabham Repco | 63 | |
2 | Jack BRABHAM | Australia | Brabham Repco | 46 | 2 | Lotus Ford | 44 | |||
3 | Jim CLARK | Great Britain | Lotus Ford | 41 | 3 | Cooper Maserati | 28 | |||
1966 | 1 | Jack BRABHAM | Australia | Brabham Repco | 42 | 1966 | 1 | Brabham Repco | 42 | |
2 | John SURTEES | Great Britain | Ferrari & Cooper Maserati | 28 | 2 | Ferrari | 31 | |||
3 | Jochen RINDT | Austria | Cooper Maserati | 22 | 3 | Cooper Maserati | 30 | |||
1965 | 1 | Jim CLARK | Great Britain | Lotus Climax | 54 | 1965 | 1 | Lotus Climax | 54 | |
2 | Graham HILL | Great Britain | BRM | 40 | 2 | BRM | 45 | |||
3 | Jackie STEWART | Great Britain | BRM | 33 | 3 | Brabham Climax | 27 | |||
1964 | 1 | John SURTEES | Great Britain | Ferrari | 40 | 1964 | 1 | Ferrari | 45 | |
2 | Graham HILL | Great Britain | BRM | 39 | 2 | BRM | 42 | |||
3 | Jim CLARK | Great Britain | Lotus Climax | 32 | 3 | Lotus Climax | 37 | |||
1963 | 1 | Jim CLARK | Great Britain | Lotus Climax | 54 | 1963 | 1 | Lotus Climax | 54 | |
2 | Graham HILL | Great Britain | BRM | 29 | 2 | BRM | 36 | |||
3 | Richie GINTHER | American | BRM | 29 | 3 | Brabham Climax | 28 | |||
1962 | 1 | Graham HILL | Great Britain | BRM | 42 | 1962 | 1 | BRM | 42 | |
2 | Jim CLARK | Great Britain | Lotus Climax | 30 | 2 | Lotus Climax | 36 | |||
3 | Bruce McLAREN | New Zealand | Cooper Climax | 27 | 3 | Cooper Climax | 29 | |||
1961 | 1 | Phil HILL | American | Ferrari | 34 | 1961 | 1 | Ferrari | 40 | |
2 | Wolfgang von TRIPS | Germany | Ferrari | 33 | 2 | Lotus Climax | 32 | |||
3 | Stirling MOSS | Great Britain | Lotus Climax | 21 | 3 | Porsche | 22 | |||
1960 | 1 | Jack BRABHAM | Australia | Cooper Climax | 43 | 1960 | 1 | Cooper Climax | 48 | |
2 | Bruce McLAREN | New Zealand | Cooper Climax | 34 | 2 | Lotus Climax | 34 | |||
3 | Stirling MOSS | Great Britain | Lotus & Cooper Climax | 19 | 3 | Ferrari | 26 | |||
1959 | 1 | Jack BRABHAM | Australia | Cooper Climax | 31 | 1959 | 1 | Cooper Climax | 40 | |
2 | Tony BROOKS | Great Britain | Ferrari | 27 | 2 | Ferrari | 32 | |||
3 | Stirling MOSS | Great Britain | Cooper Climax & BRM | 25.5 | 3 | BRM | 18 | |||
1958 | 1 | Mike HAWTHORN | Great Britain | Ferrari | 42 | 1958 | 1 | Vanwall | 48 | |
2 | Stirling MOSS | Great Britain | Vanwall | 41 | 2 | Ferrari | 40 | |||
3 | Tony BROOKS | Great Britain | Vanwall | 24 | 3 | Cooper Climax | 31 | |||
1957 | 1 | Juan Manuel FANGIO | Argentina | Maserati | 40 | |||||
2 | Stirling MOSS | Great Britain | Maserati & Vanwall | 25 | ||||||
3 | Luigi MUSSO | Italy | Ferrari | 16 | ||||||
1956 | 1 | Juan Manuel FANGIO | Argentina | Ferrari | 30 | |||||
2 | Stirling MOSS | Great Britain | Maserati | 27 | ||||||
3 | Peter COLLINS | Great Britain | Ferrari | 25 | ||||||
1955 | 1 | Juan Manuel FANGIO | Argentina | Mercedes | 40 | |||||
2 | Stirling MOSS | Great Britain | Mercedes | 23 | ||||||
3 | Eugenio CASTELLOTTI | Italy | Lancia & Ferrari | 12 | ||||||
1954 | 1 | Juan Manuel FANGIO | Argentina | Maserati & Mercedes | 42 | |||||
2 | Jose Froilan GONZALEZ | Argentina | Ferrari | 25.143 | ||||||
3 | Mike HAWTHORN | Great Britain | Ferrari | 24.643 | ||||||
1953 | 1 | Alberto ASCARI | Italy | Ferrari | 34.5 | |||||
2 | Juan Manuel FANGIO | Argentina | Maserati | 28 | ||||||
3 | Nino FARINA | Italy | Ferrari | 26 | ||||||
1952 | 1 | Alberto ASCARI | Italy | Ferrari | 36 | |||||
2 | Nino FARINA | Italy | Ferrari | 24 | ||||||
3 | Piero TARUFFI | Italy | Ferrari | 22 | ||||||
1951 | 1 | Juan Manuel FANGIO | Argentina | Alfa Romeo | 31 | |||||
2 | Alberto ASCARI | Italy | Ferrari | 25 | ||||||
3 | Jose Froilan GONZALEZ | Argentina | Ferrari | 24 | ||||||
1950 | 1 | Nino FARINA | Italy | Alfa Romeo | 30 | |||||
2 | Juan Manuel FANGIO | Argentina | Alfa Romeo | 27 | ||||||
3 | Luigi FAGIOLI | Italy | Alfa Romeo | 24 |
www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk