Team Mate Comparisons 2004


BAR
FERRARI
JAGUAR
JORDAN
MCLAREN
MINARDI
RENAULT
SAUBER
TOYOTA
WILLIAMS

2007
2006
2005
2003
2002
2001
 

Pre-Qualifying is likely to be more indicative of ultimate speed than Qualifying where team mates' performance
will be affected by their race strategy as a result of the rule banning refuelling between Qualifying and the Race.


Team Summary - Qualifying

"Posn" shows the cumulative advantage in grid positions to the driver on the left
"Gap" shows the cumulative advantage in seconds to the driver on the left


 Team PRE-QUALIFYING QUALIFYING
 Driver Qualified ahead  Driver Posn Gap  Driver Qualified ahead  Driver Posn Gap
 BAR  JB 8 9  TS 3 -00.510s  JB 11 7  TS 49 08.765s
 Ferrari  MS 13 4  RB 46 05.510s  MS 13 5  RB 23 -7.090s
 Jaguar  MW 14 3  CK 55 11.429s  MW 16 2  CK 74 15.377s
 Jordan  NH 7 6  GP 3 04.515s  NH 11 3  GP 15 12.741s
4 0  TG 8 05.639s 4 0  TG 5 03.888s
 McLaren  DC 9 8  KR -20 -03.512s  DC 6 12  KR -22 -02.546s
 Minardi  GB 13 4  ZB 9 07.614s  GB 11 7  ZB 2 10.343s
 Renault  JT 3 11  FA -21 -03.527s  JT 8 7  FA 4 02.714s
 JV 2 1 2 00.302s  JV 1 2 -10 -00.460s
 Sauber  GF 12 5  FM 38 07.544s  GF 11 7  FM 20 01.991s
 Toyota  CDM 2 9  OP -40 -04.613s  CDM 5 7  OP -2 -01.107s
 RZ 2 2 -5 -00.173s  RZ 1 3 -17 -04.524s
 JT 1 0 4 02.313s  JT 1 0 4 01.207s
1 0  RZ 5 00.837s 1 0  RZ 5 00.491s
 Williams  JPM 5 7  RS -22 -05.526s  JPM 8 4  RS -6 -02.996s
1 0  MG 8 00.756s 2 0  MG 7 01.060s
4 0  AP 11 02.633s 3 1  AP 17 02.893s

Note: Silverstone pre-qualifying was totally bizarre and not a true reflection of driver performance (see notes on Qualifying Results page for further explanation). It has therefore not been included in the above statistics.

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk