Team Mate Comparisons 2005


BAR
FERRARI
JORDAN
MCLAREN
MINARDI
RED BULL
RENAULT
SAUBER
TOYOTA
WILLIAMS

2007
2006
2004
2003
2002
2001
 

Summary stats reflect only aggregated times. The relative performance in each qualifying session is shown
on the individual team pages.


Team Summary - Qualifying

"Posn" shows the cumulative advantage in grid positions to the driver on the left
"Gap" shows the cumulative advantage in seconds to the driver on the left


 Team  Driver Qualified ahead  Driver Posn Gap
 BAR  BUTTON 15 1  SATO 74 8.147
1 0  DAVIDSON 6 2.058
 Ferrari  SCHUMACHER M 12 7  BARRICHELLO 45 2.388
 Jordan  MONTEIRO 9 9  KARTHIKEYAN -7 -4.416
 McLaren  RAIKKONEN 12 5  MONTOYA 63 5.102
0 1  DE LA ROSA -1 -0.151
1 0  WURZ 6 1.809
 Minardi  ALBERS 5 6  FRIESACHER 1 1.798
6 2  DOORNBOS 10 2.118
 Red Bull  COULTHARD 7 8  KLIEN -6 -2.112
4 0  LIUZZI 10 4.593
 Renault  ALONSO 14 5  FISICHELLA 26 -12.059
 Sauber  VILLENEUVE 6 13  MASSA -14 -7.455
 Toyota  SCHUMACHER R 3 15  TRULLI -53 -26.365
 ZONTA 0 1 -12 -1.129
 Williams  WEBBER 9 5  HEIDFELD 34 6.313
5 0  PIZZONIA 16 3.972

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk