Team Mate Comparisons 2005


SUMMARY
BAR
FERRARI
JORDAN
MCLAREN
MINARDI
RED BULL
RENAULT
SAUBER
TOYOTA
WILLIAMS

2006
2004
2003
2002
2001
 
Renault - Qualifying

 Race Aggregated time Qualifying 1 Qualifying 2
FA Posn Gap GF Posn FA Posn Gap GF Posn FA Posn Gap GF Posn
 AUSTRALIA, Melbourne 13 16.006 1 14 14.537 1 7 1.469 2
 MALAYSIA, Sepang 1 0.776 3 1 0.183 3 1 0.593 3
 BAHRAIN, Sakhir 1 1.863 10 1 0.597 5 1 1.266 10
 SAN MARINO, Imola 2 3.269 13 2 1.819 15 2 1.450 12
 SPAIN, Barcelona 3 1.139 6 2 0.790 8 3 0.349 6
 MONACO, Monte Carlo 2 1.694 4 2 0.658 4 1 1.036 4
 EUROPE, Nurburgring 6 0.510 9
 CANADA, Montreal 3 0.016 4
 USA, Indianapolis 6 0.090 4
 FRANCE, Magny-Cours 1 0.475 7
 BRITAIN, Silverstone 1 1.105 7
 GERMANY, Hockenheim 3 0.023 4
 HUNGARY, Hungaroring 6 0.192 9
 TURKEY, Istanbul 3 0.011 2
 ITALY, Monza 3 0.749 9
 BELGIUM, Spa 5 0.263 3
 BRAZIL, Interlagos 1 0.570 3
 JAPAN, Suzuka 16 8.391 3
 CHINA, Shanghai 1 0.321 2

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk