Team Mate Comparisons 2005


SUMMARY
BAR
FERRARI
JORDAN
MCLAREN
MINARDI
RED BULL
RENAULT
SAUBER
TOYOTA
WILLIAMS

2006
2004
2003
2002
2001
 
Toyota - Qualifying

 Race Aggregated time Qualifying 1 Qualifying 2
RS Posn Gap JT Posn RS Posn Gap JT Posn RS Posn Gap JT Posn
 AUSTRALIA, Melbourne 15 18.288 2 17 16.225 2 12 2.063 4
 MALAYSIA, Sepang 5 1.082 2 5 0.434 2 7 0.648 2
 BAHRAIN, Sakhir 6 0.611 3 11 0.959 2 3 0.348 5
 SAN MARINO, Imola 11 0.898 5 12 0.502 6 11 0.396 5
 SPAIN, Barcelona 4 0.078 5 4 0.075 1 4 0.153 5
 MONACO, Monte Carlo 18 - 5 18 - 7 17 - 5
 EUROPE, Nurburgring 8 0.692 4
 CANADA, Montreal 10 0.161 9
RZ JT RZ JT RZ JT
 USA, Indianapolis 13 1.129 1
RS JT RS JT RS JT
 FRANCE, Magny-Cours 12 1.250 2
 BRITAIN, Silverstone 9 0.732 5
 GERMANY, Hockenheim 12 0.157 9
 HUNGARY, Hungaroring 5 0.125 3
 TURKEY, Istanbul 9 1.093 5
 ITALY, Monza 10 0.626 6
 BELGIUM, Spa 6 0.805 4
 BRAZIL, Interlagos 11 0.244 8
 JAPAN, Suzuka 1 - 19
 CHINA, Shanghai 9 0.321 12

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk