Team Mate Comparisons 2003


BAR
FERRARI
JAGUAR
JORDAN
MCLAREN
MINARDI
RENAULT
SAUBER
TOYOTA
WILLIAMS

2007
2006
2005
2004
2002
2001
 

Comparisons for Friday Qualifying are shown below.

The Friday session is likely to be more indicative of ultimate speed than Saturday where team mates' performance
will be affected by their race strategy as a result of the rule banning refuelling between Qualifying and the Race.


Team Summary - Saturday Qualifying

"Posn" shows the advantage in grid positions to date
"Gap" shows the cumulative advantage in seconds
Driver on the left has the advantage.


 Team  Driver Qualified ahead  Driver Posn Gap
 Jordan  FISICHELLA 12 2  FIRMAN 42 12.027s
2 0  BAUMGARTNER 11 05.841s
 Jaguar  WEBBER 8 3  PIZZONIA 39 07.680s
5 0  WILSON 24 4.377
 Toyota  PANIS 13 3  DA MATTA 36 05.064s
 Minardi  VERSTAPPEN 7 4  WILSON 3 01.842s
5 0  KIESA 7 06.870s
 McLaren  RAIKKONEN 10 6  COULTHARD 27 -01.377s
 Ferrari  SCHUMACHER M 10 6  BARRICHELLO -10 -01.760s
 Sauber  HEIDFELD 9 7  FRENTZEN 15 02.278s
 BAR  BUTTON 8 6  VILLENEUVE 3 01.724s
1 0  SATO 4 00.450s
 Williams  SCHUMACHER R 9 6  MONTOYA -24 -00.126s
 GENE 0 1 -3 -00.820s
 Renault  TRULLI 8 8  ALONSO 9 28.039s


Team Summary - Friday Qualifying

"Posn" shows the advantage in grid positions to date
"Gap" shows the cumulative advantage in seconds
Driver on the left has the advantage.


 Team  Driver Qualified ahead  Driver Posn Gap
 Jaguar  WEBBER 10 1  PIZZONIA 58 32.086s
5 0  WILSON 46 14.100s
 Minardi  VERSTAPPEN 10 1  WILSON 33 02.498s
3 2  KIESA 1 2.316
 Toyota  PANIS 12 4  DA MATTA 40 35.396s
 Jordan  FISICHELLA 11 4  FIRMAN 22 31.229s
1 0  BAUMGARTNER 1 0.693
 BAR  BUTTON 11 3  VILLENEUVE 42 10.683s
0 1  SATO 5 00.542s
 Renault  TRULLI 11 5  ALONSO 23 -00.791s
 Sauber  HEIDFELD 9 7  FRENTZEN 8 -03.363s
 McLaren  RAIKKONEN 9 7  COULTHARD 0 01.379s
 Williams  SCHUMACHER R 9 7  MONTOYA -26 -01.681s
 Ferrari  SCHUMACHER M 8 8  BARRICHELLO 11 -03.929s

Note re Europe: The session started dry then turned very wet, causing huge time discrepancies between teammates running at different times in the session.

Note re USA: Again, the session started dry and turned wet mid way through.

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk