Team Mate Comparisons 2003


SUMMARY
BAR
FERRARI
JAGUAR
JORDAN
MCLAREN
MINARDI
RENAULT
SAUBER
TOYOTA
WILLIAMS

2006
2005
2004
2002
2001
 

Comparisons for Friday Qualifying are shown below.

The Friday session is likely to be more indicative of ultimate speed than Saturday where team mates' performance will be affected by their race strategy as a result of the rule banning refuelling between Qualifying and the Race.

Sauber - Saturday Qualifying

 Race Nick HEIDFELD Gap (seconds) Heinz-Harald FRENTZEN
 AUSTRALIA, Melbourne 7 0.190 4
 MALAYSIA, Sepang 6 0.525 13
 BRAZIL, Interlagos 12 0.208 14
 SAN MARINO, Imola 11 0.232 14
 SPAIN, Barcelona 14 0.219 10
 AUSTRIA, A-1 Ring 4 1.582 15
 MONACO, Monte Carlo 14 0.226 15
 CANADA, Montreal 12 0.147 10
 EUROPE, Nurburgring 20 - 15
 FRANCE, Magny-Cours 15 0.117 16
 BRITAIN, Silverstone 16 0.657 14
 GERMANY, Hockenheim 15 0.388 14
 HUNGARY, Hungaroring 11 0.948 17
 ITALY, Monza 16 0.587 14
 USA, Indianapolis 13 0.364 15
 JAPAN, Suzuka 11 0.264 12


Sauber - Friday Qualifying

 Race Nick HEIDFELD Gap (seconds) Heinz-Harald FRENTZEN
 AUSTRALIA, Melbourne 12 0.053 13
 MALAYSIA, Sepang 7 0.208 8
 BRAZIL, Interlagos 16 0.736 10
 SAN MARINO, Imola 14 0.380 10
 SPAIN, Barcelona 17 0.141 16
 AUSTRIA, A-1 Ring 12 0.576 15
 MONACO, Monte Carlo 10 16.198 20
 CANADA, Montreal 3 2.998 7
 EUROPE, Nurburgring 13 20.099 10
 FRANCE, Magny-Cours 3 2.109 8
 BRITAIN, Silverstone 14 0.152 15
 GERMANY, Hockenheim 14 0.017 13
 HUNGARY, Hungaroring 10 0.178 11
 ITALY, Monza 12 0.344 9
 USA, Indianapolis 15 4.227 13
 JAPAN, Suzuka 10 0.109 12

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk