Team Mate Comparisons 2003


SUMMARY
BAR
FERRARI
JAGUAR
JORDAN
MCLAREN
MINARDI
RENAULT
SAUBER
TOYOTA
WILLIAMS

2006
2005
2004
2002
2001
 

Comparisons for Friday Qualifying are shown below.

The Friday session is likely to be more indicative of ultimate speed than Saturday where team mates' performance will be affected by their race strategy as a result of the rule banning refuelling between Qualifying and the Race.

Ferrari - Saturday Qualifying

 Race Michael SCHUMACHER Gap (seconds) Rubens BARRICHELLO
 AUSTRALIA, Melbourne 1 0.245 2
 MALAYSIA, Sepang 3 0.186 5
 BRAZIL, Interlagos 7 0.323 1
 SAN MARINO, Imola 1 0.230 3
 SPAIN, Barcelona 1 0.258 2
 AUSTRIA, A-1 Ring 1 0.634 5
 MONACO, Monte Carlo 5 0.176 7
 CANADA, Montreal 3 0.096 5
 EUROPE, Nurburgring 2 0.225 5
 FRANCE, Magny-Cours 3 0.686 8
 BRITAIN, Silverstone 5 0.658 1
 GERMANY, Hockenheim 6 0.410 3
 HUNGARY, Hungaroring 8 0.575 5
 ITALY, Monza 1 0.279 3
 USA, Indianapolis 7 0.220 2
 JAPAN, Suzuka 14 2.589 1


Ferrari - Friday Qualifying

 Race Michael SCHUMACHER Gap (seconds) Rubens BARRICHELLO
 AUSTRALIA, Melbourne 4 0.731 1
 MALAYSIA, Sepang 1 0.701 2
 BRAZIL, Interlagos 5 2.336 2
 SAN MARINO, Imola 1 0.814 2
 SPAIN, Barcelona 1 0.088 3
 AUSTRIA, A-1 Ring 1 0.279 2
 MONACO, Monte Carlo 1 0.331 2
 CANADA, Montreal 2 1.044 1
 EUROPE, Nurburgring 2 0.489 5
 FRANCE, Magny-Cours 11 0.834 10
 BRITAIN, Silverstone 1 - 19
 GERMANY, Hockenheim 9 0.057 8
 HUNGARY, Hungaroring 9 0.538 5
 ITALY, Monza 3 0.484 2
 USA, Indianapolis 8 0.901 2
 JAPAN, Suzuka 3 0.294 7

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk