Team Mate Comparisons 2003


SUMMARY
BAR
FERRARI
JAGUAR
JORDAN
MCLAREN
MINARDI
RENAULT
SAUBER
TOYOTA
WILLIAMS

2006
2005
2004
2002
2001
 

Comparisons for Friday Qualifying are shown below.

The Friday session is likely to be more indicative of ultimate speed than Saturday where team mates' performance will be affected by their race strategy as a result of the rule banning refuelling between Qualifying and the Race.

Jordan - Saturday Qualifying

 Race Giancarlo FISICHELLA Gap (seconds) Ralph FIRMAN Zsolt BAUMGARTNER
 AUSTRALIA, Melbourne 13 1.898 17 -
 MALAYSIA, Sepang 14 2.494 20 -
 BRAZIL, Interlagos 8 1.049 16 -
 SAN MARINO, Imola 17 2.040 19 -
 SPAIN, Barcelona 17 0.761 15 -
 AUSTRIA, A-1 Ring 9 1.400 16 -
 MONACO, Monte Carlo 12 0.485 16 -
 CANADA, Montreal 16 0.656 19 -
 EUROPE, Nurburgring 13 0.274 14 -
 FRANCE, Magny-Cours 17 0.083 18 -
 BRITAIN, Silverstone 15 0.811 17 -
 GERMANY, Hockenheim 12 1.510 18 -
 HUNGARY, Hungaroring 13 2.952 - 19
 ITALY, Monza 13 2.889 - 18
 USA, Indianapolis 17 0.229 18 -
 JAPAN, Suzuka 16 0.141 15 -


Jordan - Friday Qualifying

 Race Giancarlo FISICHELLA Gap (seconds) Ralph FIRMAN Zsolt BAUMGARTNER
 AUSTRALIA, Melbourne 14 2.344 17 -
 MALAYSIA, Sepang 12 1.481 17 -
 BRAZIL, Interlagos 14 1.357 18 -
 SAN MARINO, Imola 11 1.636 17 -
 SPAIN, Barcelona 15 0.316 18 -
 AUSTRIA, A-1 Ring 10 1.890 19 -
 MONACO, Monte Carlo 7 1.206 13 -
 CANADA, Montreal 18 3.858 4 -
 EUROPE, Nurburgring 9 21.697 14 -
 FRANCE, Magny-Cours 12 5.006 2 -
 BRITAIN, Silverstone 16 0.835 17 -
 GERMANY, Hockenheim 17 0.067 16 -
 HUNGARY, Hungaroring 16 0.498 17 -
 ITALY, Monza 16 0.693 - 17
 USA, Indianapolis 12 5.156 17 -
 JAPAN, Suzuka 18 0.256 17 -

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk