Team Mate Comparisons 2003


SUMMARY
BAR
FERRARI
JAGUAR
JORDAN
MCLAREN
MINARDI
RENAULT
SAUBER
TOYOTA
WILLIAMS

2006
2005
2004
2002
2001
 

Comparisons for Friday Qualifying are shown below.

The Friday session is likely to be more indicative of ultimate speed than Saturday where team mates' performance will be affected by their race strategy as a result of the rule banning refuelling between Qualifying and the Race.

BAR - Saturday Qualifying

 Race Juan Pablo MONTOYA Gap (seconds) Ralf SCHUMACHER Marc GENE
 AUSTRALIA, Melbourne 3 0.729 9 -
 MALAYSIA, Sepang 8 0.815 17 -
 BRAZIL, Interlagos 9 0.099 6 -
 SAN MARINO, Imola 4 0.448 2 -
 SPAIN, Barcelona 9 0.371 7 -
 AUSTRIA, A-1 Ring 3 0.888 10 -
 MONACO, Monte Carlo 3 0.156 1 -
 CANADA, Montreal 2 0.394 1 -
 EUROPE, Nurburgring 4 0.146 3 -
 FRANCE, Magny-Cours 2 0.117 1 -
 BRITAIN, Silverstone 7 0.487 4 -
 GERMANY, Hockenheim 1 0.018 2 -
 HUNGARY, Hungaroring 4 0.236 2 -
 ITALY, Monza 2 0.820 - 5
 USA, Indianapolis 4 0.130 5 -
 JAPAN, Suzuka 2 - 19 -


BAR - Saturday Qualifying

 Race Juan Pablo MONTOYA Gap (seconds) Ralf SCHUMACHER Marc GENE
 AUSTRALIA, Melbourne 10 0.816 16 -
 MALAYSIA, Sepang 3 0.866 13 -
 BRAZIL, Interlagos 17 1.252 13 -
 SAN MARINO, Imola 4 0.297 3 -
 SPAIN, Barcelona 14 0.198 11 -
 AUSTRIA, A-1 Ring 6 - 20 -
 MONACO, Monte Carlo 8 0.045 6 -
 CANADA, Montreal 12 0.731 15 -
 EUROPE, Nurburgring 3 0.144 4 -
 FRANCE, Magny-Cours 14 0.339 17 -
 BRITAIN, Silverstone 2 0.039 3 -
 GERMANY, Hockenheim 2 0.246 1 -
 HUNGARY, Hungaroring 8 0.892 2 -
 ITALY, Monza 1 - 19 -
 USA, Indianapolis 5 0.150 4 -
 JAPAN, Suzuka 8 0.858 2 -

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk