Team Mate Comparisons 2003


SUMMARY
BAR
FERRARI
JAGUAR
JORDAN
MCLAREN
MINARDI
RENAULT
SAUBER
TOYOTA
WILLIAMS

2006
2005
2004
2002
2001
 

Comparisons for Friday Qualifying are shown below.

The Friday session is likely to be more indicative of ultimate speed than Saturday where team mates' performance will be affected by their race strategy as a result of the rule banning refuelling between Qualifying and the Race.

Jaguar - Saturday Qualifying

 Race Mark WEBBER Gap (seconds) Antonio PIZZONIA Justin WILSON
 AUSTRALIA, Melbourne 14 2.356 18 -
 MALAYSIA, Sepang 16 0.108 15 -
 BRAZIL, Interlagos 3 1.466 17 -
 SAN MARINO, Imola 5 1.132 15 -
 SPAIN, Barcelona 12 0.693 16 -
 AUSTRIA, A-1 Ring 17 1.617 8 -
 MONACO, Monte Carlo 9 0.866 13 -
 CANADA, Montreal 6 1.155 13 -
 EUROPE, Nurburgring 11 1.093 16 -
 FRANCE, Magny-Cours 9 0.657 11 -
 BRITAIN, Silverstone 11 0.013 10 -
 GERMANY, Hockenheim 11 1.246 - 16
 HUNGARY, Hungaroring 3 1.633 - 12
 ITALY, Monza 11 0.730 - 15
 USA, Indianapolis 14 0.316 - 16
 JAPAN, Suzuka 6 0.452 - 10


Jaguar - Friday Qualifying

 Race Mark WEBBER Gap (seconds) Antonio PIZZONIA Justin WILSON
 AUSTRALIA, Melbourne 15 2.417 19 -
 MALAYSIA, Sepang 16 - - -
 BRAZIL, Interlagos 1 2.653 8 -
 SAN MARINO, Imola 5 1.250 15 -
 SPAIN, Barcelona 7 0.735 13 -
 AUSTRIA, A-1 Ring 3 0.512 9 -
 MONACO, Monte Carlo 9 1.330 15 -
 CANADA, Montreal 9 1.556 17 -
 EUROPE, Nurburgring 12 21.463 18 -
 FRANCE, Magny-Cours 7 0.536 5 -
 BRITAIN, Silverstone 8 0.706 11 -
 GERMANY, Hockenheim 4 0.343 - 7
 HUNGARY, Hungaroring 3 1.718 - 15
 ITALY, Monza 5 1.643 - 15
 USA, Indianapolis 3 9.410 - 18
 JAPAN, Suzuka 9 0.986 - 15

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk