Team Mate Comparisons 2005


SUMMARY
BAR
FERRARI
JORDAN
MCLAREN
MINARDI
RED BULL
RENAULT
SAUBER
TOYOTA
WILLIAMS

2006
2004
2003
2002
2001
 
Red Bull - Qualifying

 Race Aggregated time Qualifying 1 Qualifying 2
DC Posn Gap CK Posn DC Posn Gap CK Posn DC Posn Gap CK Posn
 AUSTRALIA, Melbourne 5 0.265 6 6 0.834 5 3 1.099 9
 MALAYSIA, Sepang 8 0.111 7 11 0.085 10 6 0.026 5
 BAHRAIN, Sakhir 14 2.475 7 14 0.565 8 14 1.910 7
DC VL DC VL DC VL
 SAN MARINO, Imola 15 0.085 16 14 0.172 16 15 0.101 14
 SPAIN, Barcelona 9 1.134 11 10 0.493 13 10 0.641 11
 MONACO, Monte Carlo 7 3.285 12 8 1.488 13 7 1.797 12
 EUROPE, Nurburgring 12 0.089 14
DC CK DC CK DC CK
 CANADA, Montreal 12 1.359 16
 USA, Indianapolis 16 0.550 14
 FRANCE, Magny-Cours 15 0.113 16
 BRITAIN, Silverstone 13 0.099 15
 GERMANY, Hockenheim 11 0.044 10
 HUNGARY, Hungaroring 13 0.342 11
 TURKEY, Istanbul 12 0.801 10
 ITALY, Monza 11 0.228 13
 BELGIUM, Spa 12 0.486 16
 BRAZIL, Interlagos 16 0.955 6
 JAPAN, Suzuka 6 0.428 4
 CHINA, Shanghai 7 1.044 14

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk