Race Results 2005


AUSTRALIA
MALAYSIA
BAHRAIN
SAN MARINO
SPAIN
MONACO
EUROPE
CANADA
USA
FRANCE
BRITAIN
GERMANY
HUNGARY
TURKEY
ITALY
BELGIUM
BRAZIL
JAPAN
CHINA

2007
2006
2004
2003
2002
 
Round 1 - AUSTRALIA, Melbourne - Qualifying Results

Q1 Conditions: Wet track, drying to mid-session, then heavy rain; Air 15-17°C, Track 14-23°C
Q2 Conditions: Dry; Air °C, Track °C


STARTING GRID (aggregate time) Qualifying 1 Qualifying 2
Posn  Driver  Car (Tyres) Time  Gap Posn Time Posn Time
1  Giancarlo FISICHELLA  Renault (M) 3:01.460 1 1:33.171 2 1:28.289
2  Jarno TRULLI  Toyota (M) 3:04.429 + 2.969s 2 1:35.270 4 1:29.159
3  Mark WEBBER  Williams BMW (M) 3:04.996 + 3.536s 3 1:36.717 1 1:28.279
4  Jacques VILLENEUVE  Sauber Petronas (M) 3:06.846 + 5.386s 4 1:36.984 8 1:29.862
5  David COULTHARD  Red Bull Cosworth (M) 3:07.212 + 5.752s 6 1:38.320 3 1:28.892
6  Christian KLIEN  Red Bull Cosworth (M) 3:07.477 + 6.017s 5 1:37.486 9 1:29.991
7  Nick HEIDFELD  Williams BMW (M) 3:09.130 + 7.670s 7 1:39.717 6 1:29.413
8  Jenson BUTTON  BAR Honda (M) 3:12.128 + 10.668s 8 1:41.512 11 1:30.616
9  Juan Pablo MONTOYA  McLaren Mercedes (M) 3:14.645 + 13.185s 11 1:45.325 5 1:29.320
10  Kimi RAIKKONEN  McLaren Mercedes (M) 3:15.558 + 14.098s 10 1:44.997 10 1:30.561
11  Rubens BARRICHELLO  Ferrari (B) 3:16.822 + 15.362s 12 1:45.481 13 1:31.341
12  Narain KARTHIKEYAN  Jordan Toyota (B) 3:17.092 + 15.632s 9 1:44.357 14 1:32.735
13  Fernando ALONSO  Renault (M) 3:17.466 + 16.006s 14 1:47.708 7 1:29.758
14  Tiago MONTEIRO  Jordan Toyota (B) 3:20.329 + 18.869s 13 1:46.846 15 1:33.483
15  Ralf SCHUMACHER  Toyota (M) 3:22.717 + 21.257s 17 1:51.495 12 1:31.222
16  Patrick FRIESACHER  Minardi Cosworth (B) 3:28.363 + 26.903s 16 1:50.864 16 1:37.499
17  Christijan ALBERS  Minardi Cosworth (B) No time - 15 1:49.230 17 No time
18  Michael SCHUMACHER  Ferrari (B) No time - 18 1:57.931 18 No time
19  Takuma SATO  BAR Honda (M) No time - 20 No time 19 No time
20  Felipe MASSA  Sauber Petronas (M) No time - 19 No time 20 No time

Notes:
The weather conditions for Qualifying 1 turned the session into a lottery. The track was wet at the start, drying more with each run, with the first ten cars running on inters.
Villeneuve was the first car out on dries, followed by Fisichella who definitely got the best of the conditions. The rain started falling heavily on his in lap, with Massa on dries forced to tiptoe round his flying lap and back to the pits.
Next Sato went out on inters and lost it on his out lap, hitting the wall at turn 8. The first car on full wets was Michael Schumacher whose lap was 22 seconds slower than provisional pole sitter Fisichella.
It continued raining for the rest of the session. Unless conditions are equally bizarre in Q2, Fisichella is looking fairly secure for the second pole of his career.

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk