Race Results 2005


AUSTRALIA
MALAYSIA
BAHRAIN
SAN MARINO
SPAIN
MONACO
EUROPE
CANADA
USA
FRANCE
BRITAIN
GERMANY
HUNGARY
TURKEY
ITALY
BELGIUM
BRAZIL
JAPAN
CHINA

2007
2006
2004
2003
2002
 
Round 6 - MONACO, Monte Carlo - Qualifying Results

Q1 Conditions: dry; Air 22°C, Track 38-42°C
Q2 Conditions: dry; Air 22°C, Track 27°C


STARTING GRID (aggregate time) Qualifying 1 Qualifying 2
Posn  Driver  Car (Tyres) Time  Speed/Gap Posn Time Posn Time
1  Kimi RAIKKONEN  McLaren Mercedes (M) 2:30.323 1 1:13.644 2 1:16.679
2  Fernando ALONSO  Renault (M) 2:30.406 + 00.083s 2 1:14.125 1 1:16.281
3  Mark WEBBER  Williams BMW (M) 2:31.656 + 01.333s 3 1:14.584 3 1:17.072
4  Giancarlo FISICHELLA  Renault (M) 2:32.100 + 01.777s 4 1:14.783 4 1:17.317
5  Jarno TRULLI  Toyota (M) 2:32.590 + 02.267s 7 1:15.189 5 1:17.401
6  Nick HEIDFELD  Williams BMW (M) 2:32.883 + 02.560s 6 1:15.128 6 1:17.755
7  David COULTHARD  Red Bull Cosworth (M) 2:33.867 + 03.544s 8 1:15.329 7 1:18.538
8  Michael SCHUMACHER  Ferrari (B) 2:34.736 + 04.413s 11 1:16.186 8 1:18.550
9  Jacques VILLENEUVE  Sauber Petronas (M) 2:34.936 + 04.613s 9 1:15.921 11 1:19.015
10  Rubens BARRICHELLO  Ferrari (B) 2:34.983 + 04.660s 10 1:16.142 9 1:18.841
11  Felipe MASSA  Sauber Petronas (M) 2:35.120 + 04.797s 12 1:16.218 10 1:18.902
12  Vitantonio LIUZZI  Red Bull Cosworth (M) 2:37.152 + 06.829s 13 1:16.817 12 1:20.335
13  Patrick FRIESACHER  Minardi Cosworth (B) 2:40.810 + 10.487s 14 1:18.574 13 1:22.236
14  Christijan ALBERS  Minardi Cosworth (B) 2:42.206 + 11.883s 15 1:19.229 14 1:22.977
15  Tiago MONTEIRO  Jordan Toyota (B) 2:43.078 + 12.755s 16 1:19.408 15 1:23.670
16  Narain KARTHIKEYAN  Jordan Toyota (B) 2:43.442 + 13.119s 17 1:19.474 16 1:23.968
17  Juan Pablo MONTOYA  McLaren Mercedes (M) No time - 5 1:14.858 18 No time
18  Ralf SCHUMACHER  Toyota (M) No time - 18 No time 17 No time
DNS  Jenson BUTTON  BAR Honda (M) - - DNS - DNS -
DNS  Takuma SATO  BAR Honda (M) - - DNS - DNS -

Notes:

Both BAR Hondas are excluded from the Monaco GP following disciplinary action for having the capability to run below the minimum weight at the San Marino GP. They will return to the championship at the European GP.

Massive accident in Qual 1 for Ralf Schumacher at Tabac halts the session with three cars to go - their runs likely to be compromised by the cement dust put down by the marshalls to soak up oil and fluids spilt in the accident. Well it seemed to impede Trulli, but certainly not Alonso and Raikkonen!

Montoya penalised for causing an avoidable accident in Saturday morning practice and is sent to the back of the grid. He made no run in Qual 2.

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk