Race Results 2005


AUSTRALIA
MALAYSIA
BAHRAIN
SAN MARINO
SPAIN
MONACO
EUROPE
CANADA
USA
FRANCE
BRITAIN
GERMANY
HUNGARY
TURKEY
ITALY
BELGIUM
BRAZIL
JAPAN
CHINA

2007
2006
2004
2003
2002
 
Round 5 - SPAIN, Barcelona - Qualifying Results

Q1 Conditions: dry; Air 24°C, Track 44°C
Q2 Conditions: dry; Air °C, Track °C


STARTING GRID (aggregate time) Qualifying 1 Qualifying 2
Posn  Driver  Car (Tyres) Time  Speed/Gap Posn Time Posn Time
1  Kimi RAIKKONEN  McLaren Mercedes (M) 2:31.421 3 1:14.819 1 1:16.602
2  Mark WEBBER  Williams BMW (M) 2:31.668 + 00.247s 6 1:15.042 2 1:16.626
3  Fernando ALONSO  Renault (M) 2:31.691 + 00.270s 2 1:14.811 3 1:16.880
4  Ralf SCHUMACHER  Toyota (M) 2:31.917 + 00.496s 4 1:14.870 4 1:17.047
5  Jarno TRULLI  Toyota (M) 2:31.995 + 00.574s 1 1:14.795 5 1:17.200
6  Giancarlo FISICHELLA  Renault (M) 2:32.830 + 01.409s 8 1:15.601 6 1:17.229
7  Juan Pablo MONTOYA  McLaren Mercedes (M) 2:33.472 + 02.051s 12 1:15.902 7 1:17.570
8  Michael SCHUMACHER  Ferrari (B) 2:33.551 + 02.130s 7 1:15.398 8 1:18.153
9  David COULTHARD  Red Bull Cosworth (M) 2:34.168 + 02.747s 10 1:15.795 10 1:18.373
10  Felipe MASSA  Sauber Petronas (M) 2:34.224 + 02.803s 11 1:15.863 9 1:18.361
11  Vitantonio LIUZZI  Red Bull Cosworth (M) 2:35.302 + 03.881s 13 1:16.288 11 1:19.014
12  Jacques VILLENEUVE  Sauber Petronas (M) 2:36.480 + 05.059s 14 1:16.794 12 1:19.686
13  Narain KARTHIKEYAN  Jordan Toyota (B) 2:39.268 + 07.847s 15 1:18.577 13 1:20.711
14  Tiago MONTEIRO  Jordan Toyota (B) 2:39.943 + 08.522s 16 1:19.040 14 1:20.903
15  Christijan ALBERS  Minardi Cosworth (B) 2:41.141 + 09.720s 17 1:19.563 15 1:21.578
16  Patrick FRIESACHER  Minardi Cosworth (B) 1:42.759 + 11.338s 18 1:20.306 16 1:22.453
17  Nick HEIDFELD  Williams BMW (M) No time - 5 1:15.038 17 No time
18  Rubens BARRICHELLO  Ferrari (B) No time - 9 1:15.746 18 No time
DNS  Jenson BUTTON  BAR Honda (M) - - DNS - DNS -
DNS  Takuma SATO  BAR Honda (M) - - DNS - DNS -

Notes:

Both BAR Hondas are excluded from the Spanish GP following disciplinary action for having the capability to run below the minimum weight at the San Marino GP.

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk