Race Results 2005


AUSTRALIA
MALAYSIA
BAHRAIN
SAN MARINO
SPAIN
MONACO
EUROPE
CANADA
USA
FRANCE
BRITAIN
GERMANY
HUNGARY
TURKEY
ITALY
BELGIUM
BRAZIL
JAPAN
CHINA

2007
2006
2004
2003
2002
 
Round 4 - SAN MARINO, Imola - Qualifying Results

Q1 Conditions: dry; Air 20-19°C, Track 35-27°C
Q2 Conditions: ; Air 18°C, Track 18-22°C


STARTING GRID (aggregate time) Qualifying 1 Qualifying 2
Posn  Driver  Car (Tyres) Time  Gap Posn Time Posn Time
1  Kimi RAIKKONEN  McLaren Mercedes (M) 2:42.880 1 1:19.886 1 1:22.994
2  Fernando ALONSO  Renault (M) 2:43.441 + 00.561s 2 1:19.889 2 1:23.552
3  Jenson BUTTON  BAR Honda (M) 2:44.105 + 01.225s 5 1:20.464 3 1:23.641
4  Mark WEBBER  Williams BMW (M) 2:44.511 + 01.631s 4 1:20.442 7 1:24.069
5  Jarno TRULLI  Toyota (M) 2:44.518 + 01.638s 6 1:20.492 5 1:24.026
6  Takuma SATO  BAR Honda (M) 2:44.658 + 01.778s 10 1:20.851 4 1:23.807
7  Alexander WURZ  McLaren Mercedes (M) 2:44.689 + 01.809s 8 1:20.632 6 1:24.057
8  Felipe MASSA  Sauber Petronas (M) 2:44.930 + 02.050s 7 1:20.593 8 1:24.337
9  Nick HEIDFELD  Williams BMW (M) 2:45.196 + 02.316s 9 1:20.807 10 1:24.389
10  Rubens BARRICHELLO  Ferrari (B) 2:45.243 + 02.363s 11 1:20.892 9 1:24.351
11  Ralf SCHUMACHER  Toyota (M) 2:45.416 + 02.536s 12 1:20.994 11 1:24.422
12  Jacques VILLENEUVE  Sauber Petronas (M) 2:46.259 + 03.379s 13 1:20.999 13 1:25.260
13  Giancarlo FISICHELLA  Renault (M) 2:46.710 + 03.830s 15 1:21.708 12 1:25.002
14  Michael SCHUMACHER  Ferrari (B) 2:47.244 + 04.364s 3 1:20.260 16 1:26.984
15  David COULTHARD  Red Bull Cosworth (M) 2:48.070 + 05.190s 14 1:21.632 15 1:26.438
16  Vitantonio LIUZZI  Red Bull Cosworth (M) 2:48.155 + 05.275s 16 1:21.804 14 1:26.351
17  Narain KARTHIKEYAN  Jordan Toyota (B) 2:52.099 + 09.219s 17 1:23.123 17 1:28.976
18  Tiago MONTEIRO  Jordan Toyota (B) 2:54.252 + 11.372s 18 1:25.100 18 1:29.152
19  Patrick FRIESACHER  Minardi Cosworth (B) 2:57.048 + 14.168s 20 1:26.484 19 1:30.564
20  Christijan ALBERS  Minardi Cosworth (B) No time - 19 1:25.921 20 No time

Notes:
Alexander Wurz standing in for the injured Juan Pablo Montoya at McLaren.
Vitantonio Liuzzi replaces Christian Klien as race driver at Red Bull, taking his turn for three races.
An engine change for Massa before qualifying will mean a 10 position penalty, taking him down to 18th on the grid.

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk