Race Results 2006


BAHRAIN
MALAYSIA
AUSTRALIA
SAN MARINO
EUROPE
SPAIN
MONACO
BRITAIN
CANADA
USA
FRANCE
GERMANY
HUNGARY
TURKEY
ITALY
CHINA
JAPAN
BRAZIL

2007
2005
2004
2003
2002
2001
 
Round 4 - SAN MARINO, Imola - Race Results

Conditions: dry; Air 27°C, Track 43°C
Posn  Driver  Car (Tyres)  Time/Retirement Laps Pitstops Grid
1  Michael SCHUMACHER  Ferrari (B)  1h 31m 06.486s 62 2 1
2  Fernando ALONSO  Renault (M)  + 0m 2.096s 62 2 5
3  Juan Pablo MONTOYA  McLaren Mercedes (M)  + 0m 15.868s 62 2 7
4  Felipe MASSA  Ferrari (B)  + 0m 17.096s 62 2 4
5  Kimi RAIKKONEN  McLaren Mercedes (M)  + 0m 17.524s 62 2 8
6  Mark WEBBER  Williams Cosworth (B)  + 0m 37.739s 62 2 10
7  Jenson BUTTON  Honda (M)  + 0m 39.635s 62 3 2
8  Giancarlo FISICHELLA  Renault (M)  + 0m 40.200s 62 2 11
9  Ralf SCHUMACHER  Toyota (B)  + 0m 45.511s 62 3 6
10  Rubens BARRICHELLO  Honda (M)  + 1m 17.851s 62 2 3
11  Nico ROSBERG  Williams Cosworth (B)  + 1m 19.675s 62 2 13
12  Jacques VILLENEUVE  BMW Sauber (M)  + 1m 22.370s 62 2 12
13  Nick HEIDFELD  BMW Sauber (M)  + 1 lap 61 2 15
14  Vitantonio LIUZZI  STR Cosworth (M)  + 1 lap 61 2 16
15  Scott SPEED  STR Cosworth (M)  + 1 lap 61 2 18
16  Tiago MONTEIRO  MF1 Toyota (B)  + 2 laps 60 2 19
 Not classified
17  David COULTHARD  Red Bull Ferrari (M)  Driveshaft 47 3 14
18  Takuma SATO  Super Aguri Honda (B)  Unspecified mechanical 44 2 21
19  Christian KLIEN  Red Bull Ferrari (M)  Hydraulics 40 2 17
20  Yuji IDE  Super Aguri Honda (B)  Accident damage 23 2 22
21  Jarno TRULLI  Toyota (B)  Steering column 5 1 9
22  Christijan ALBERS  MF1 Toyota (B)  Accident 0 0 20
Notes:

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk