Season Records 2004


DRIVER RECORDS Qualifying
Gap to Pole
Finishing
Reliability
Poles, Wins etc

TEAM RECORDS Qualifying
Reliability

2007
2006
2005
2003
2002
2001
 
Finishing Record

Sorted by average position.

Note 1: Includes retirements where "finishing" position is based on order of retirements.
Note 2: The number of races started does not include the US GP for all Michelin runners.

Posn  Driver (Team) Races
started
Average position Race finishes Points finishes Podium finishes
No % No % No %
 1  SCHUMACHER M (Ferrari) 18 2.61 17 94% 16 89% 15 83%
 2  BARRICHELLO (Ferrari) 18 4.00 17 94% 16 89% 14 78%
 3  BUTTON (BAR) 18 5.56 15 83% 15 83% 10 56%
 4  MONTOYA (Williams) 16 6.31 14 88% 13 81% 3 19%
 5  ALONSO (Renault) 18 7.33 13 72% 12 67% 4 22%
 6  TRULLI (Renault) 16 7.87 12 80% 9 60% 2 13%
 7  PIZZONIA (Williams) 4 8.50 3 75% 3 75% 0 0%
 8  FISICHELLA (Sauber) 18 8.72 17 94% 9 50% 0 0%
 9  COULTHARD (McLaren) 18 9.89 14 78% 9 50% 0 0%
 10  SCHUMACHER R (Williams) 11 10.09 7 64% 6 55% 1 9%
 11  SATO (BAR) 18 10.11 13 72% 9 50% 1 6%
 12  VILLENEUVE (Renault) 3 10.33 3 100% 0 0% 0 0%
 13  MASSA (Sauber) 18 10.61 14 78% 5 28% 0 0%
 14=  GENE (Williams) 2 11.00 2 100% 0 0% 0 0%
 14=  RAIKKONEN (McLaren) 18 11.00 10 56% 9 50% 4 22%
 16  TRULLI (Toyota) 2 11.50 2 100% 0 0% 0 0%
 17  WEBBER (Jaguar) 18 12.56 10 56% 4 22% 0 0%
 18  PANIS (Toyota) 17 12.63 13 81% 3 19% 0 0%
 19  GLOCK (Jordan) 4 13.00 4 100% 1 25% 0 0%
 20  KLIEN (Jaguar) 18 13.06 14 78% 1 6% 0 0%
 21  DA MATTA (Toyota) 11 13.27 7 64% 1 9% 0 0%
 22  HEIDFELD (Jordan) 18 13.94 11 61% 2 11% 0 0%
 23  ZONTA (Toyota) 5 14.20 3 60% 0 0% 0 0%
 24  BAUMGARTNER (Minardi) 18 15.56 11 61% 1 6% 0 0%
 25  PANTANO (Jordan) 14 16.07 6 43% 0 0% 0 0%
 26  BRUNI (Minardi) 18 16.61 9 50% 0 0% 0 0%

Notes:

For the purposes of these stats, disqualified cars are treated as not having taken part in the race.

Back to Top


www.f1roro.co.uk
Copyright © 2008 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk