Season Records 2006


DRIVER RECORDS Qualifying
Finishing
Reliability
Poles, Wins etc

TEAM RECORDS Qualifying
Reliability

2007
2005
2004
2003
2002
2001
 
Finishing Record

Sorted by average position.

Note: Includes retirements where "finishing" position is based on order of retirements.


Posn  Driver (Team) Races
started
Average position Race finishes Points finishes Podium finishes
No % No % No %
 1  ALONSO (Renault) 18 3.61 16 89% 16 89% 14 78%
 2  SCHUMACHER M (Ferrari) 18 4.33 16 89% 15 83% 12 67%
 3  MASSA (Ferrari) 18 6.22 16 89% 13 72% 7 39%
 4  FISICHELLA (Renault) 18 6.33 16 89% 16 89% 5 28%
 5  BUTTON (Honda) 18 8.00 14 78% 11 61% 3 17%
 6  RAIKKONEN (McLaren) 18 9.00 12 67% 12 67% 6 33%
 7  KUBICA (BMW) 5 9.20 5 100% 1 20% 1 20%
 8  BARRICHELLO (Honda) 18 9.67 15 83% 10 56% 0 0%
 9  DE LA ROSA (McLaren) 8 9.88 6 75% 5 63% 1 13%
 10  HEIDFELD (BMW) 18 10.22 15 83% 10 56% 1 6%
 11  MONTOYA (McLaren) 10 10.60 5 50% 5 50% 2 20%
 12  SCHUMACHER R (Toyota) 18 11.67 11 61% 7 39% 1 6%
 13  VILLENEUVE (BMW) 12 11.92 8 67% 4 33% 0 0%
 14  COULTHARD (Red Bull) 18 12.22 13 72% 5 28% 1 6%
 15  DOORNBOS (Red Bull) 3 12.33 3 100% 0 0% 0 0%
 16  TRULLI (Toyota) 18 12.44 13 72% 5 28% 0 0%
 17  LIUZZI (STR) 18 13.56 14 78% 1 6% 0 0%
 18  SPEED (STR) 18 13.89 13 72% 0 0% 0 0%
 19  KLIEN (Red Bull) 15 14.73 8 53% 2 13% 0 0%
 20  ROSBERG (Williams) 18 15.17 9 50% 2 11% 0 0%
 21  WEBBER (Williams) 18 15.22 7 39% 3 17% 0 0%
 22  ALBERS (MF1) 17 15.65 10 59% 0 0% 0 0%
 23  MONTEIRO (MF1) 17 15.82 11 65% 0 0% 0 0%
 24  SATO (Super Aguri) 17 16.00 10 59% 0 0% 0 0%
 25  IDE (Super Aguri) 4 17.25 1 25% 0 0% 0 0%
 26  MONTAGNY (Super Aguri) 7 18.71 3 43% 0 0% 0 0%
 27  YAMAMOTO (Super Aguri) 7 18.86 3 21% 0 0% 0 0%

Note: For the purposes of these stats, disqualified cars are treated as non-starters.

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk