Team Mate Comparisons 2006


SUMMARY
BMW SAUBER
FERRARI
HONDA
MCLAREN
MIDLAND
RED BULL
RENAULT
SUPER AGURI
TORO ROSSO
TOYOTA
WILLIAMS

2007
2005
2004
2003
2002
2001
 
BMW Sauber - Qualifying

"Time" shows grid time, which may not be fastest time recorded during qualifying. "Period" shows the period of qualifying in which this time was recorded. Times for all Periods can be found in Qualifying Results.

 Race HEIDFELD VILLENEUVE
Posn Time Period Posn Time Period
 BAHRAIN, Sakhir 10 1:33.926 3 11 1:32.456 2
 MALAYSIA, Sepang 15 1:34.783 2 14 1:34.752 2
 AUSTRALIA, Melbourne 8 1:27.579 3 9 1:29.239 3
 SAN MARINO, Imola 15 1:24.129 2 12 1:23.887 2
 EUROPE, Nurburgring 15 1:31.422 2 8 1:31.542 3
 SPAIN, Barcelona 10 1:17.144 3 14 1:15.847 2
 MONACO, Monte Carlo 16 1:15.137 2 15 1:15.052 2
 BRITAIN, Silverstone 9 1:21.329 3 10 1:21.599 3
 CANADA, Montreal 13 1:15.885 2 12 1:15.832 2
 USA, Indianapolis 10 1:15.280 3 6 1:12.479 3
 FRANCE, Magny-Cours 12 1:16.294 2 18 1:17.304 1
 GERMANY, Hockenheim 16 1:15.397 2 14 1:15.329 2
  HEIDFELD KUBICA
 HUNGARY, Hungaroring 11 1:20.623 2 10 1:22.049 3
 TURKEY, Istanbul 6 1:27.785 3 9 1:28.167 3
 ITALY, Monza 3 1:21.653 3 6 1:22.258 3
 CHINA, Shanghai 8 1:46.053 3 9 1:46.632 3
 JAPAN, Suzuka 9 1:31.513 3 12 1:31.094 2
 BRAZIL, Interlagos 8 1:11.882 3 9 1:12.131 3

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk