Team Mate Comparisons 2006


SUMMARY
BMW SAUBER
FERRARI
HONDA
MCLAREN
MIDLAND
RED BULL
RENAULT
SUPER AGURI
TORO ROSSO
TOYOTA
WILLIAMS

2007
2005
2004
2003
2002
2001
 
Honda - Qualifying

"Time" shows grid time, which may not be fastest time recorded during qualifying. "Period" shows the period of qualifying in which this time was recorded. Times for all Periods can be found in Qualifying Results.

 Race BARRICHELLO BUTTON
Posn Time Period Posn Time Period
 BAHRAIN, Sakhir 6 1:32.579 3 3 1:31.549 3
 MALAYSIA, Sepang 12 1:34.683 2 2 1:33.986 3
 AUSTRALIA, Melbourne 17 1:29.943 3 1 1:25.229 3
 SAN MARINO, Imola 3 1:23.242 3 2 1:22.988 3
 EUROPE, Nurburgring 4 1:30.754 3 6 1:30.940 3
 SPAIN, Barcelona 5 1:15.885 3 8 1:16.008 3
 MONACO, Monte Carlo 7 1:15.804 3 14 1:14.982 2
 BRITAIN, Silverstone 6 1:20.943 3 19 1:23.247 1
 CANADA, Montreal 9 1:16.912 3 8 1:16.608 3
 USA, Indianapolis 4 1:12.109 3 7 1:12.523 3
 FRANCE, Magny-Cours 14 1:17.027 2 19 1:17.495 1
 GERMANY, Hockenheim 6 1:14.934 3 4 1:14.862 3
 HUNGARY, Hungaroring 3 1:20.085 3 4 1:20.092 3
 TURKEY, Istanbul 14 1:28.257 2 7 1:27.790 3
 ITALY, Monza 8 1:22.787 3 5 1:22.011 3
 CHINA, Shanghai 3 1:45.503 3 4 1:45.503 3
 JAPAN, Suzuka 8 1:31.478 3 7 1:30.992 3
 BRAZIL, Interlagos 5 1:11.619 3 14 1:11.742 2

Back to Top


www.f1roro.co.uk
Copyright © 2011 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk