Season Records 2005


DRIVER RECORDS Qualifying
Gap to Pole
Finishing
Reliability
Poles, Wins etc

TEAM RECORDS Qualifying
Reliability

2007
2006
2004
2003
2002
2001
 
Finishing Record

Sorted by average position.

Note 1: Includes retirements where "finishing" position is based on order of retirements.
Note 2: The number of races started does not include the US GP for all Michelin runners.

Posn  Driver (Team) Races
started
Average position Race finishes Points finishes Podium finishes
No % No % No %
 1  WURZ (McLaren) 1 3.00 1 100% 1 100% 1 100%
 2  ALONSO (Renault) 18 3.28 17 94% 16 89% 15 83%
 3  RAIKKONEN (McLaren) 18 4.94 15 83% 14 78% 12 67%
 4  DE LA ROSA (McLaren) 1 5.00 1 100% 1 100% 0 0%
 5=  MONTOYA (McLaren) 16 7.50 11 69% 10 63% 5 31%
 5=  SCHUMACHER R (Toyota) 18 7.50 17 94% 12 67% 2 11%
 7  BUTTON (BAR) 15 8.00 11 73% 10 67% 2 13%
 8  BARRICHELLO (Ferrari) 19 8.42 17 89% 8 42% 4 21%
 9  TRULLI (Toyota) 18 8.67 15 83% 9 50% 3 17%
 10  FISICHELLA (Renault) 18 8.72 13 72% 11 61% 3 17%
 11  SCHUMACHER M (Ferrari) 19 8.74 13 68% 12 63% 5 26%
 12  MASSA (Sauber) 18 9.50 15 83% 4 21% 0 0%
 13  KLIEN (Red Bull) 14 9.93 11 79% 5 36% 0 0%
 14  WEBBER (Williams) 18 10.17 13 72% 10 56% 1 6%
 15  HEIDFELD (Williams) 13 10.31 9 69% 5 38% 3 23%
 16  COULTHARD (Red Bull) 18 10.44 14 78% 9 50% 0 0%
 17  VILLENEUVE (Sauber) 18 11.44 14 78% 3 17% 0 0%
 18  LIUZZI (Red Bull) 4 12.50 2 50% 1 25% 0 0%
 19  MONTEIRO (Jordan) 19 12.89 18 95% 2 11% 1 5%
 20  SATO (BAR) 14 13.43 9 64% 1 7% 0 0%
 21  ALBERS (Minardi) 19 13.95 12 63% 1 5% 0 0%
 22  PIZZONIA (Williams) 5 14.60 2 67% 1 33% 0 0%
 23  FRIESACHER (Minardi) 12 14.64 5 45% 1 9% 0 0%
 24  KARTHIKEYAN (Jordan) 19 15.00 14 74% 1 5% 0 0%
 25  DOORNBOS (Minardi) 8 15.88 5 63% 0 0% 0 0%
 26  DAVIDSON (BAR) 1 19.00 0 0% 0 0% 0 0%
 27  ZONTA (Toyota) 0 0.00 0 0% 0 0% 0 0%

Back to Top


www.f1roro.co.uk
Copyright © 2008 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk