Season Records 2005


DRIVER RECORDS Qualifying
Gap to Pole
Finishing
Reliability
Poles, Wins etc

TEAM RECORDS Qualifying
Reliability

2007
2006
2004
2003
2002
2001
 
Driver Gap to Pole

The gap to pole was calculated for each race, then totalled. The number of races was reduced for races not entered or at which drivers failed to record a time, allowing an average to be calculated for each driver.

Posn  Driver (Team) Total 
% over 
pole time 
No of races Average 
% over 
pole time 
  1  DE LA ROSA (McLaren) 0.80%  1 0.80% 
  2  FISICHELLA (Renault) 16.55%  19 0.87% 
  3  TRULLI (Toyota) 16.03%  18 0.89% 
  4  WURZ (McLaren) 1.10%  1 1.10% 
  5  ALONSO (Renault) 22.24%  19 1.17% 
  6  MONTOYA (McLaren) 17.60%  14 1.26% 
  7  BUTTON (BAR) 23.42%  17 1.38% 
  8  RAIKKONEN (McLaren) 26.50%  19 1.39% 
  9  SCHUMACHER M (Ferrari) 25.51%  17 1.50% 
  10=  WEBBER (Williams) 29.78%  19 1.57% 
  10=  ZONTA (Toyota) 1.57%  1 1.57% 
  12  SATO (BAR) 23.79%  14 1.70% 
  13  SCHUMACHER R (Toyota) 31.40%  17 1.85% 
  14  HEIDFELD (Williams) 24.40%  13 1.88% 
  15  MASSA (Sauber) 37.08%  18 2.06% 
  16  KLIEN (Red Bull) 31.70%  15 2.11% 
  17  BARRICHELLO (Ferrari) 37.01%  17 2.18% 
  18  DAVIDSON (BAR) 2.20%  1 2.20% 
  19  COULTHARD (Red Bull) 42.80%  19 2.25% 
  20  VILLENEUVE (Sauber) 42.13%  18 2.34% 
  21  PIZZONIA (Williams) 12.38%  5 2.48% 
  22  LIUZZI (Red Bull) 12.75%  4 3.19% 
  23  KARTHIKEYAN (Jordan) 84.59%  17 4.98% 
  24  DOORNBOS (Minardi) 30.90%  6 5.15% 
  25  MONTEIRO (Jordan) 82.75%  16 5.17% 
  26  ALBERS (Minardi) 88.80%  17 5.22% 
  27  FRIESACHER (Minardi) 81.60%  11 7.42% 

Back to Top


www.f1roro.co.uk
Copyright © 2008 - Carolyn Abberley
All Rights Reserved
Webmaster: webmaster@f1roro.co.uk